Laboratory Sheme:
The line color shows the temperature profile:
- red: high temperature, e.g. supply line in a district heating grid
- yellow: medium temperature, e.g. low temperature supply line in a district heating grid with multiple temperature levels
- blue: cold temperature, e.g. return line in a district heating grid
Setup:
| SF1 | SF2 | SF3 | SF4 | MF5 | |
|---|---|---|---|---|---|
| Combined Heat and Power | NeoTower 2.0 2 kWel, 5,2 kWth | Remeha 25 1 kWel, 6 kWth | NeoTower 5.0 Wolf GTK 18E | ||
| CB - Hardware | Wolf CGB14 | Wolf CGB20 | integrated in the CHP, 20 kWth | Wolf CGB50 | |
| Heat Pump | Wolf CHA 10 (ASHP) | Wolf BWS-1 10 (GSHP) | |||
| Electric Heater | Option for EH in Hot Water Storage; not installed | 6 kWth (in Heat Pump integrated) | 6 kWth (in Thermal Storage integrated) | ||
| Solar Thermal | 10 kWth | 10 kWth | 10 kWth | ||
| Hot Water storage | Wolf SPU 2 - 850l | Wolf BSP - 800l | Wolf BSP W-SL - 1000l | Wolf BSH - 1000l | Wolf SUP2 - 2000l |
| Domestic Hot Water | Wolf SEM 1 - 500l | Fresh Water Station | Fresh Water Station | Combistorage | Fresh Water Station |
| Heat Sink - Hardware | 30 kWth | 30 kWth | 30 kWth | 30 kWth | 60 kWth |
| Distribution Unit / Connection Heat Network | 30 kWth 5,9-19,8 kWth; 1,5-5,2 kWel | 30 kWth | 30 kWth | 30 kWth | 60 kWth |
| District Heating Grid | 3 Connections to SF2 2 Connections to SF3 3 Connections to MF5 | 3 Connections to SF1 3 Connections to MF5 | 2 Connections to SF1 2 Connections to SF4 | 2 Connections to SF3 2 Connections to MF5 | 3 Connections to SF1 3 Connections to SF2 2 Connections to SF4 |


3 Kommentare
Unbekannter Benutzer (ge97bug) sagt:
20. November 2020Making photos of each component and marking location in the lab would be helpful. It can be done at the page where the description of the component is
Unbekannter Benutzer (ge79biy) sagt:
17. September 2022Write an introductory pragraph for the diagrams presented (e.g. what does the colored lines mean) or refer the reader to the Themal network in the Lab Overview section.
Unbekannter Benutzer (gu62xur) sagt:
19. September 2022Better? The overview and this section will probably be merged