Scheme:
The first letter of the ID describes the genera type of the name:
- S stands for signal
- A stands for actuator
- C stands for component
For more information about the naming concept of the ID, the this wiki page: Naming Concept
| Nr. | ID | Name | Signals | Comment |
|---|---|---|---|---|
| 1 | S_TM-RL | Temperature Return | PT100 | |
| 2 | S_TM-VL | Temperature Flow | PT100 | |
| 3 | S_TM-HC_TL | Temperature Flow - Low Temperature | PT100 | |
| 4 | S_TM-HW_TH | Temperature Flow - High Temperature | PT100 | |
| 5 | S_TM-AS_Out | Temperature Air System - Out | PT100 | |
| 6 | S_TM-AS_Amb | Temperature Air System - Ambient | PT100 | |
| 7 | S_TM-AS_bH | Temperature Air System - before Heater | PT100 | |
| 8 | S_TM-AS_aH | Temperature Air System - after heater | PT100 | |
| 9 | S_TM-AS_In | Temperature Air System - In | PT100 | |
| 10 | S_FW | Flow Water | 4-20mA | maximum: 35 l/min |
| 11 | S_FA | Flow Air System | 0-10V | maximum: 2 m/s |
| 12 | S_PA-Out | Pressure Air System - Out | 0-10V | maximum: 6 bar |
| n/a | S_dP | Pressure difference | 4-20mA | -300Pa to 300Pa ( |
| 13 | S_PA-In | Pressure Air System - In | 0-10V | maximum: 6 bar |
| 14 | S_HA-Out | Humidity Air System - Out | 4-20 mA | maximum: 100% |
| 15 | S_HA-In | Humidity Air System - In | 4-20 mA | maximum: 100% |
| 16 | A_V3-HC | 3-Way Valve Heating Circuit | DO | |
| 17 | A_CV-Out | Control Valvle Air Out | 0-10V | |
| 18 | A_CV | Control Valvle Air | 0-10V | |
| 19 | A_CV-In | Control Valvle Air In | 0-10V | |
| 20 | A_EH-AS | Electric Heater Air System | 0-10V | 18 kW |
| 21 | A_SH-AS | Steam Humidifier Air System | 0-10V | |
| 22 | A_FA | Fan Air System | 0-10V | |
| 23 | C_BV-RL_TL | Ball Valve Return Low Temperature | ||
| 24 | C_BV-RL_CO | Ball Valve Return Cooling | ||
| 25 | C_BV-RL_TH | Ball Valve Return High Temperature | ||
| 26 | C_BV-VL_TL | Ball Valve Flow Low Temperature | ||
| 27 | C_BV-VL_CO | Ball Valve Flow Cooling | ||
| 28 | C_BV-VL_TH | Ball Valve Flow High Temperature | ||
| 29 | C_BV-RL_IU | Ball Valve Return Indoor Unit | ||
| 30 | C_BV-VL_IU | Ball Valve Flow Indoor Unit | ||
| 33 | C_PR | Pressure Release Valve | ||
| 35 | C_FI | Filter Heating Circuit |
Data Sheets:
Heat Pump
Other sensors:
see Heat Sink
Air conditioning unit:
Fan:
Humidifier:
Vent actuator:
Air Channel Sensors (low Air Velocity, differential pressure):
Pdf of the Scheme:

Kommentar
Unbekannter Benutzer (ge43kok) sagt:
17. Februar 2022I think this page should contain an overview rather than detailed stuff. Currently, it is a bit not reader-friendly to people without a thermal engineering background. The thermal component map and introduction table can be moved to "Connection Plan". Also, we can create a new subpage called "datasheets", and move all datasheets there.
I suggest that we include these things in the overview: