Here a general description is given of the connection heat network (CHN) modules. The specific modules for the different houses are slightly individual. Specific descriptions can be found here:
Scheme:
The first letter of the ID describes the genera type of the name:
- S stands for signal
- A stands for actuator
- C stands for component
For more information about the naming concept of the ID, the this wiki page: Naming Concept
| Nr. | ID | Name | Signals | Comment |
|---|---|---|---|---|
| 1 | C_BV-TG_TH_1 | Ball Valve Thermal Grid | DO | in SFxyz |
| 2 | C_BV-TG_TH_2 | Ball Valve Thermal Grid | DO | in SFxyz |
| 3 | C_BV-TG_TH_3 | Ball Valve Thermal Grid | DO | in SFxyz |
| 4 | C_BV-TG_TH_4 | Ball Valve Thermal Grid | DO | in SFxyz |
| 5 | S_FW-TG_TH | Flow Water Thermal Grid | no sensor, calculated by the connected DH modules | |
| 6 | S_TM-TG_TH_1 | Temperature Thermal Grid | PT100 | |
| 7 | S_TM-HC_TH_1 | Temperature Heating Circuit | PT100 | |
| 8 | C_BV-HC_TH_1 | Ball Valve Heating Circuit | ||
| 9 | C_BV-TG_TM_1 | Ball Valve Thermal Grid | DO | in SFxyz |
| 10 | C_BV-TG_TM_2 | Ball Valve Thermal Grid | DO | in SFxyz |
| 11 | C_BV-TG_TM_3 | Ball Valve Thermal Grid | DO | in SFxyz |
| 12 | C_BV-TG_TM_4 | Ball Valve Thermal Grid | DO | in SFxyz |
| 13 | A_CV-TG_TM_1 | Control Valvle Thermal Grid | 10V | |
| 14 | C_CV-TG_TM | Check Valve Thermal Grid | ||
| 15 | A_PU-TG_TH | Pump Thermal Grid | 0-10V & On/Off | additionally CHN-A_PU-TH must be true (on/off) |
| 16 | S_TM-TG_TM_1 | Temperature Thermal Grid | PT100 | |
| 17 | S_TM-TG_TM_2 | Temperature Thermal Grid | PT100 | |
| 18 | S_TM-HC_TM_1 | Temperature Heating Circuit | PT100 | |
| 19 | S_FW-HC_TM | Flow Water Heating Circuit | Counter | changed in SF1 by MID (0-10V) |
| 20 | A_PU-HC_TH_IMP | Pump Heating Circuit | 0-10V & On/Off | additionally CHN-A_PU-TH must be true (on/off) |
| 21 | A_PU-HC_TH_EXP | Pump Heating Circuit | 0-10V & On/Off | additionally CHN-A_PU-TH must be true (on/off) |
| 22 | C_BV-HC_TH_IN | Ball Valve Heating Circuit | DO | |
| 23 | C_BV-HC_TH_OU | Ball Valve Heating Circuit | DO | |
| 24 | S_TM-HC_TM_2 | Temperature Heating Circuit | PT100 | |
| 25 | C_BV-HC_TL | Ball Valve Heating Circuit | DO | |
| 26 | C_EV-TG_TM | Expansion Vessel Thermal Grid | ||
| 27 | C_PR-TG_TM | Presser Release Valve Thermal Grid | DO | |
| 28 | C_HX-TL | Heatexchanger Low Temperature | ||
| 29 | C_BV-TG_TL_1 | Ball Valve Thermal Grid | DO | in SFxyz |
| 30 | C_BV-TG_TL_2 | Ball Valve Thermal Grid | DO | in SFxyz |
| 31 | C_BV-TG_TL_3 | Ball Valve Thermal Grid | DO | in SFxyz |
| 32 | C_BV-TG_TL_4 | Ball Valve Thermal Grid | DO | in SFxyz |
| 33 | S_FW-TG_TL | Flow Water Thermal Grid | no sensor, calculated by the connected DH modules | |
| 34 | A_CV-TG_TL | Control Valvle Thermal Grid | 10V | |
| 35 | C_CV-TG_TL | Check Valve Thermal Grid | ||
| 36 | A_PU-TG_TL | Pump Thermal Grid | 0-10V & On/Off | |
| 37 | S_TM-TG_TL_2 | Temperature Thermal Grid | PT100 | |
| 38 | S_TM-HC_TL_2 | Temperature Heating Circuit | PT100 | |
| 39 | S_FW-HC_TL | Flow Water Heating Circuit | Counter | |
| 40 | A_PU-HC_TL_IMP | Pump Heating Circuit | 0-10V & On/Off | |
| 41 | A_PU-HC_TL_EXP | Pump Heating Circuit | 0-10V & On/Off | |
| 42 | C_BV-HC_TL_IN | Ball Valve Heating Circuit | DO | |
| 43 | C_BV-HC_TL_OU | Ball Valve Heating Circuit | DO | |
| 44 | C_HX-TH | Heatexchanger High Temperature | ||
| 45 | A_MX-TH | Mixing valve high temperature circuit | 0-10V | Mixing valve, to control the temperatuer to the heat exchanger |
- Check list after start up
switching cabinet connection plan SF1

2 Kommentare
Unbekannter Benutzer (ge52wef) sagt:
18. Januar 2022Adopt hydraulic scheme: in the lab (house 1&2) the pump and control valve of the network side are sitting on the "heating: high temperature" -level and pumping away from the heat exchanger (in production mode). Unbekannter Benutzer (ge52wef) Unbekannter Benutzer (gu62xur)
Unbekannter Benutzer (ge52wef) sagt:
10. März 2022naming of the signales is outdated