The first letter of the ID describes the genera type of the name:
- S stands for signal
- A stands for actuator
- C stands for component
For more information about the naming concept of the ID, the this wiki page: Naming Concept
| Nr. | ID | Name | Signals | Comment |
|---|---|---|---|---|
| 1 | C_BV-PS_VL | Ball Valve Producer Side | ||
| 2 | S_TM-PS_VL | Temperature Producer Side | PT100 | |
| 3 | S_TM-BT_1 | Temperature Thermal Storage | PT100 | |
| 4 | S_TM-BT_2 | Temperature Thermal Storage | PT100 | |
| 5 | S_TM-BT_3 | Temperature Thermal Storage | PT100 | |
| 6 | S_TM-BT_4 | Temperature Thermal Storage | PT100 | |
| 7 | S_TM-BT_5 | Temperature Thermal Storage | PT100 | |
| 8 | S_TM-BT_6 | Temperature Thermal Storage | PT100 | |
| 9 | S_TM-BT_7 | Temperature Thermal Storage | PT100 | |
| 10 | S_TM-BT_8 | Temperature Thermal Storage | PT100 | |
| 11 | S_TM-BT_9 | Temperature Thermal Storage | PT100 | |
| 12 | S_TM-BT_10 | Temperature Thermal Storage | PT100 | |
| 13 | S_TM-HC_VL_1 | Temperature Heating Circuit | PT100 | |
| 14 | C_BV-HC_VL | Ball Valve Heating Circuit | ||
| 15 | S_TM-HC_VL_2 | Temperature Heating Circuit | PT100 | |
| 16 | C_BV-PS_RL | Ball Valve Producer Side | ||
| 17 | S_TM-PS_RL | Temperature Producer Side | PT100 | |
| 18 | S_TM-HC_RL_1 | Temperature Heating Circuit | PT100 | |
| 19 | C_BV-HC_RL | Ball Valve Heating Circuit | ||
| 20 | S_TM-HC_RL_2 | Temperature Heating Circuit | PT100 | |
| 21 | S_FW-HC_RL | Flow Water Heating Circuit | 4-20 mA & Counter | |
| 22 | A_PU-HC_RL | Pump Heating Circuit | 0-10V / On/Off | at the moment self regulating |
| 23 | C_FWS | Fresh Water Station | ||
| 24 | C_BV-HW_VL | Ball Valve Hot Water | ||
| 25 | C_BV-HW_CK | Ball Valve Hot Water | ||
| 26 | C_BV-HW_RL | Ball Valve Hot Water | ||
| 27 | S_TM-BT_11 | Temperature Thermal Storage | PT100 | |
| 28 | S_TM-BT_12 | Temperature Thermal Storage | PT100 | |
| 29 | S_TM-BT_13 | Temperature Thermal Storage | PT100 | |
| 30 | S_TM-BT_14 | Temperature Thermal Storage | PT100 | |
| 31 / 32 | A_V3-HP_Thigh | 3-Way Valve Heat Pump Supply | DO | |
| 31 / 32 | A_V3-HP_Tlow | 3-Way Valve Heat Pump Return | DO | |
| 33 / 34 | A_V3-ST_Thigh | 3-Way Valve Solar Thermal Supply | DO | |
| 33 / 34 | A_V3-ST_Tlow | 3-Way Valve Solar Thermal Return | DO |
Data Sheets:
Thermal Storage: BSP-W-SL1000
Fresh Water Station: FWS-2-60
other sensors:
