This Wiki-page describes the heat transfer station (connection heat network) of house 2. In contrast to the parent page, which is generalized, this page shows specifically the module of house 2 as it is mounted, prepared and used in the lab at the moment.
Differences to general CHN module description
Differences between the specific setting in CHN House 2 compared to the general description of a CHN module are:
- only two temperature levels are prepared and used at the moment
- there are only two connections to other buildings
- different ball valves are automated (actuators) - this changes also the IDs
- pump and control valve on the network side (for feed-in and consumption) are part of the high temperature level instead of the medium temperature level
- additional ball valve (45)
- flow meter (5) does not exist in lab, flow values are calculated at another module (DH grid emulator)
Scheme:
Components and Signals
For more information about the naming concept of the ID, the this wiki page: Naming Concept
Nr. | ID | Name | Signals | Comment |
---|---|---|---|---|
1 | A_BV-TG_TH_1 | Ball Valve Thermal Grid (automated) | DO | in SFxyz |
2 | A_BV-TG_TH_2 | Ball Valve Thermal Grid (automated) | DO | in SFxyz |
4 | C_BV-TG_TH_4 | Ball Valve Thermal Grid | in SFxyz | |
5 | S_FW-TG_TH | Flow Water Thermal Grid | no sensor, calculated by the connected DH modules | |
6 | S_TM-TG_TH_1 | Temperature Thermal Grid | PT100 | |
7 | S_TM-HC_TH_1 | Temperature Heating Circuit | PT100 | |
8 | C_BV-HC_TH_1 | Ball Valve Heating Circuit | ||
9 | A_BV-TG_TM_1 | Ball Valve Thermal Grid (automated) | DO | in SFxyz |
10 | A_BV-TG_TM_2 | Ball Valve Thermal Grid (automated) | DO | labeling in lab says "A_BV-TG_TM_1" |
12 | A_BV-TG_TM_4 | Ball Valve Thermal Grid (automated) | DO | in SFxyz |
13 | A_CV-TG_TH | Control Valvle Thermal Grid | 10V | |
14 | C_CV-TG_TM | Check Valve Thermal Grid | ||
15 | A_PU-TG_TH | Pump Thermal Grid | 0-10V & On/Off | additionally CHN-A_PU-TH must be true (on/off) |
16 | S_TM-TG_TM_1 | Temperature Thermal Grid | PT100 | |
17 | S_TM-TG_TM_2 | Temperature Thermal Grid | PT100 | |
18 | S_TM-HC_TM_1 | Temperature Heating Circuit | PT100 | |
19 | S_FW-HC_TM | Flow Water Heating Circuit | MID | |
20 | A_PU-HC_TH_IMP | Pump Heating Circuit | 0-10V & On/Off | additionally CHN-A_PU-TH must be true (on/off) |
21 | A_PU-HC_TH_EXP | Pump Heating Circuit | 0-10V & On/Off | additionally CHN-A_PU-TH must be true (on/off) |
22 | A_BV-HC_TH_IN | Ball Valve Heating Circuit (automated) | DO | |
23 | A_BV-HC_TH_OU | Ball Valve Heating Circuit (automated) | DO | |
24 | S_TM-HC_TM_2 | Temperature Heating Circuit | PT100 | |
25 | C_BV-HC_TL | Ball Valve Heating Circuit | ||
26 | C_EV-TG_TM | Expansion Vessel Thermal Grid | ||
27 | C_SG-TG_TM | Safety Group | ||
28 | C_HX-TL | Heatexchanger Low Temperature | ||
29 | A_BV-TG_TL_1 | Ball Valve Thermal Grid | in SFxyz | |
31 | A_BV-TG_TL_3 | Ball Valve Thermal Grid | DO | in SFxyz |
32 | C_BV-TG_TL_4 | Ball Valve Thermal Grid | in SFxyz | |
33 | S_FW-TG_TL | Flow Water Thermal Grid | no sensor, calculated by the connected DH modules | |
34 | A_CV-TG_TL | Control Valvle Thermal Grid | 10V | |
35 | C_CV-TG_TL | Check Valve Thermal Grid | ||
36 | A_PU-TG_TL | Pump Thermal Grid | 0-10V & On/Off | |
37 | S_TM-TG_TL_2 | Temperature Thermal Grid | PT100 | |
38 | S_TM-HC_TL_2 | Temperature Heating Circuit | PT100 | |
39 | S_FW-HC_TL | Flow Water Heating Circuit | Counter | |
40 | A_PU-HC_TL_IMP | Pump Heating Circuit | 0-10V & On/Off | |
41 | A_PU-HC_TL_EXP | Pump Heating Circuit | 0-10V & On/Off | |
42 | A_BV-HC_TL_IN | Ball Valve Heating Circuit (automated) | DO | |
43 | A_BV-HC_TL_OU | Ball Valve Heating Circuit (automated) | DO | |
44 | C_HX-TH | Heatexchanger High Temperature | ||
46 | C_PR-TG_TH | Pressure Release Valve | ||
47 | C_PR-TG_TM | Pressure Release Valve | ||
48 | C_PR-TG_TL | Pressure Release Valve | ||
49 | C_BV-HC_TL | Ball Valve Heating Circuit | ||
50 | C_BV-HC_TL | Ball Valve Heating Circuit | ||
51 | C_PR-HC_TM | Pressure Release Valve | ||
52 | C_PR-HC_TL | Pressure Release Valve |
Data Sheets:
Ultra Sonic Flow Meter:
Control Valve:
Pumps:
Other Sensors:
Pdf of the Scheme:
Kommentar
Thomas Licklederer sagt:
15.Februar 2022Daniel Zinsmeister Please have a look if this is correct and also a special look on the comments for the individual signals. (not urgent)