- Erstellt von Unbekannter Benutzer (ge39lik), zuletzt aktualisiert von Ulrich Ganslmeier am 04. Mai 2023 Lesedauer: 5 Minute(n)
Switch Box:
Switch Box:
| Name | Component Typ | Function |
|---|---|---|
| REM-11180 | Ethercat Bus Coppler | Communication to the NI 9145 |
| NI 9145 | CompactRIO Chassis | Communication to the IC 3171 |
| REM-11175 | Digital Output Module for Remote I/O | Digital Output - Operation of the electrical Valves, Command Signal Heat Pump (heating or cooling) and Pumps |
| REM-11178 | Digital Output Module for Remote I/O | Digital Output - Operation of the electrical Valves, Command Signal Heat Pump (heating or cooling) and Pumps |
| REM-11100 | Voltage Input Module for Remote I/O | Analog Input (0-10V) - Flow Rate Messurement, Pressure Measurements, ... |
| REM-11115 | Analog Output Module for Remote I/O | Analog Output (0-10V) - Operation of the Pumps, Heat Pump, Heat Exchanger and Electric Heater, Position of the 3-Way Valve, ... |
| NI 9217 | 4 RTD analog input module für CompactRIO systems | Temperature Messurement with PT100 |
| NI 9136 | Counter input module with 8 channels for CompactRIO | Counter Signals - Flow Rate Messurement, Gas flow measurements, ... |
| Tyco-3 | Thyristor-Controller | Operation of the Electric Heater |
NI REM-11175:
NI REM-11175 Unit 1: Ball valve direction ("1" = close, "2" = open)
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 9 | A.PU-WS.CW | 24V | Pin 00 | 15 | A.DR-DS.CW2 | 24V | Pin 40 | open | |
| 4 | A.DR-WS.HW1 | 24V | Pin 01 | close | A_PU-GRID | 24V | Pin 41 | enable Grundfos grid pump | |
| 4 | A.DR-WS.HW2 | 24V | Pin 02 | open | 24V | Pin 42 | |||
| 8 | A.DR-WS.CW1 | 24V | Pin 03 | close | BHP | A.HS-HP.ON | 24V | Pin 43 | to X4.1 (Cable 0) Heat Pump on |
| 8 | A.DR-WS.CW2 | 24V | Pin 04 | open | BHP | A.CS-HP.ON | 24V | Pin 44 | to X4.7 (Cable 1) Heat pump in cooling (true) or heating (false) |
| 13 | A.DR-DS.HW1 | 24V | Pin 05 | close | Pin 45 | ||||
| 13 | A.DR-DS.HW2 | 24V | Pin 06 | open | BHP | A.HS-HP.CM | 24V | Pin 46 | to X4... Control variable is temperature (false) or power (true) |
| 15 | A.DR-DS.CW1 | 24V | Pin 07 | close | 57 | A.PU-BS.DHW.VL | 24V | Pin 47 |
NI REM-11175 Unit 2:
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 29 | A.DR-PS.VL.HC.1 | 24V | Pin 00 | close | 7 | A.DR-PS.VL.TH.1 | 24V | Pin 40 | close |
| 29 | A.DR-PS.VL.HC.2 | 24V | Pin 01 | open | 7 | A.DR-PS.VL.TH.2 | 24V | Pin 41 | open |
43 | A.DR-BS.DHW.VL.1 | 24V | Pin 02 | close | 9 | A.DR-PS.VL.TM.1 | 24V | Pin 42 | close |
| 43 | A.DR-BS.DHW.VL.2 | 24V | Pin 03 | open | 9 | A.DR-PS.VL.TM.2 | 24V | Pin 43 | open |
| 45 | A.DR-HC.VL.aBT.1 | 24V | Pin 04 | close | 12 | A.DR-PS.RL.TM.1 | 24V | Pin 44 | close |
| 45 | A.DR-HC.VL.aBT.2 | 24V | Pin 05 | open | 12 | A.DR-PS.RL.TM.2 | 24V | Pin 45 | open |
| A.HS-HP.Tyco3.ON | 24V | Pin 06 | Tyco3 on | 16 | A.DR-PS.RL.TL.1 | 24V | Pin 46 | close | |
| 16 | A.DR-PS.RL.TL.2 | 24V | Pin 47 | open |
NI REM-11178:
NI REM-11178:
| Nr. | ID | Signal | Position | Comments |
|---|---|---|---|---|
| 54 | A.DR-BS.CC.VL.1 | 24V | Pin 00 | close |
| 54 | A.DR-BS.CC.VL.2 | 24V | Pin 01 | open |
56 | A.DR-BS.HC.VL.1 | 24V | Pin 02 | close |
| 56 | A.DR-BS.HC.VL.2 | 24V | Pin 03 | open |
NI REM-11100:
NI REM-11100:
| Unit 1: | Unit 2: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
| 18 | S.FW-DS.CW | 0-10 V | Pin 00 | 50 | S.FW-BS.DHW.RL | 0-10 V | Pin 00 | ||
| 33 | S.FW-PS.RL.bHP | 0-10 V | Pin 01 | S.AI-HP_ERROR | 0-10 V | Pin 01 | 0V: okay / 9,5V: error | ||
34 | S.FW-PS.RL.bWT | 0-10 V | Pin 02 | Pin 02 | |||||
| 5 | S.FW-PS.VL | 0-10 V | Pin 03 | Pin 03 | |||||
NI REM-11115:
NI REM-11115:
| Unit 1: | Unit 2: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
| 9 | A.PU-WS.CW | 0-10 V | Pin 00 | 29 | A.DR-BS.OF | 0-10 V | Pin 00 | RL mixing valve | |
| 24 | A.HS-HP.EH | 0-10 V | Pin 01 | to thyristor | 57 | A.PU-BS.DHW.VL | 0-10 V | Pin 01 | |
BHP | A.HS-HP.ML | 0-10 V | Pin 02 | to X4.2 (Cable 2) Set temperature / compressor RPM for BHP | 52 | A.DR-V3.BS.HC.RL | 0-10 V | Pin 02 | |
| BHP | A.HS-DT.ML | 0-10 V | Pin 03 | to X4.5 (Cable 3) Set temperature for Heat Exchanger | Pin 03 | ||||
NI 9217:
NI 9217:
| Unit 1: | Unit 2: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
| 6 | S.TM-WS.HW | 0-10 V | Pin 0-3 | PT100 | 22 | S.TM-HP.PS.aHX | 0-10 V | Pin 0-3 | PT100 |
| 19 | S.TM-DS.CW | 0-10 V | Pin 4-7 | PT100 | 23 | S.TM-HP.PS.aHP | 0-10 V | Pin 4-7 | PT100 |
20 | S.TM-HP.TL.aHX | 0-10 V | Pin 8-11 | PT100 | 25 | S.TM-PS.VL | 0-10 V | Pin 8-11 | PT100 |
| 21 | S.TM-HP.TM.aHX | 0-10 V | Pin 12-15 | PT100 | 32 | S.TM-PS.RL | 0-10 V | Pin 12-15 | PT100 |
NI 9217:
| Unit 3: | Unit 4: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
| 13 | S.TM-PS.RL.TM | 0-10 V | Pin 0-3 | PT100 | 48 | S.TM-BS.HC.RL | 0-10 V | Pin 0-3 | PT100 |
| 17 | S.TM-PS.RL.TL | 0-10 V | Pin 4-7 | PT100 | 49 | S.TM-BS.DHW.RL | 0-10 V | Pin 4-7 | PT100 |
| 46 | S.TM-BS.DHW.VL | 0-10 V | Pin 8-11 | PT100 | 66 | S.TM-BS.CC.RL | 0-10 V | Pin 8-11 | PT100 |
| 47 | S.TM-BS.HC.VL | 0-10 V | Pin 12-15 | PT100 | 59 | S.TM-CS.DHW.VL | 0-10 V | Pin 12-15 | PT100 |
NI 9217:
| Unit 5: | ||||
|---|---|---|---|---|
| Nr. | ID | Signal | Position | Comments |
| 30 | S.TM-BT.1 | 0-10 V | Pin 0-3 | PT100 |
| 31 | S.TM-BT.2 | 0-10 V | Pin 4-7 | PT100 |
| 32 | S.TM-BT.3 | 0-10 V | Pin 8-11 | PT100 |
| 33 | S.TM-BT.4 | 0-10 V | Pin 12-15 | PT100 |
NI 9216:
NI 9216:
| Nr. | ID | Signal | Position | Comments | Nr. | ID | Signal | Position | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 34 | S.TM-BT.5 | 0-10 V | Pin 2-5 | PT100 | 38 | S.TM-BT.9 | 0-10 V | Pin 20-23 | |
| 35 | S.TM-BT.6 | 0-10 V | Pin 6-9 | PT100 | 39 | S.TM-BT.10 | 0-10 V | Pin 24-27 | |
| 36 | S.TM-BT.7 | 0-10 V | Pin 10-13 | PT100 | tbd | S.TM-HP.TM.bHP | 0-10 V | Pin 28-31 | PT100 Evaporator inlet |
| 37 | S.TM-BT.8 | 0-10 V | Pin 14-17 | PT100 | 0-10 V | Pin 32-35 | PT100 |
NI 9361:
NI 9361:
| Nr. | ID | Signal | Position | Comments |
|---|---|---|---|---|
| 18 | S.FW-DS.CW | Counter | Pin 09 + Pin 28 | |
| 33 | S.FW-PS.RL.bHP | Counter | Pin 11 + Pin 30 | |
34 | S.FW-PS.RL.bWT | Counter | Pin 03 + Pin 22 | |
| 5 | S.FW-PS.VL | Counter | Pin 01 + Pin 20 | |
| 50 | S.FW-BS.DHW.RL | Counter | Pin 16 + Pin 35 |
Thyristorsteller for the Electric Heater:
Connection to the Switch Box of SFH1:
| REM 11180 | to | NI 9145 | to | IC 3171 |
|---|



- Keine Stichwörter
Kommentar
Unbekannter Benutzer (ge79biy) sagt:
18. September 2022