Linux Cluster node usage

SLURM Status

Run at 2024-09-11 04:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2433 2211 222 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 490 62 0 88 % 0 0 000:00:00
biohpc_gen_inter 1024 879 145 0 85 % 0 0 000:00:00
biohpc_gen_normal 1024 879 145 0 85 % 1 35 001:11:05
biohpc_gen_production 552 490 62 0 88 % 1 40 002:15:49
c2pap_parallel 6720 3174 3322 224 47 % 0 0 000:00:00
c2pap_preempt 6720 3174 3322 224 47 % 0 0 000:00:00
c2pap_serial 6720 3174 3322 224 47 % 0 0 000:00:00
cm2_inter 672 0 672 0 0 % 0 0 000:00:00
cm2_inter_large_mem 280 280 0 0 100 % 2 49 000:13:52
cm2_large 22624 20720 616 1288 91 % 4 3392 014:05:28
cm2_std 22624 20720 616 1288 91 % 83 29184 010:17:58
cm2_tiny 16128 15288 504 336 94 % 76 5765 008:02:34
cm4_inter_large_mem 1280 830 450 0 64 % 3 380 000:08:42
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 0 672 0 0 % 0 0 000:00:00
htce_all 320 0 320 0 0 % 2 2 040:11:50
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 1 4 043:04:46
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 1 1 040:11:32
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 0 2800 0 0 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 768 768 0 50 % 0 0 000:00:00
httc_high_mem 320 64 256 0 20 % 0 0 000:00:00
httc_std 960 744 216 0 77 % 0 0 000:00:00
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 1280 320 0 80 % 0 0 000:00:00
htus_batch 128 128 0 0 100 % 0 0 000:00:00
kcs_batch 4896 64 3328 1504 1 % 14 448 001:12:07
kcs_long 320 0 288 32 0 % 0 0 000:00:00
kcs_nim_batch 896 0 768 128 0 % 0 0 000:00:00
lcg_serial 7464 4434 2694 336 59 % 26 26 077:18:29
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 24832 1280 768 92 % 0 0 000:00:00
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 440 456 0 49 % 1 12 000:16:20
serial_std 5376 1410 3854 112 26 % 3 168 000:01:20
teramem_inter 192 94 98 0 48 % 2 65 000:13:41
tum_aer_batch 672 672 0 0 100 % 1 56 000:05:26
tum_aer_cm4 448 0 448 0 0 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00
tum_aer_large 224 224 0 0 100 % 1 112 000:12:25
tum_chem_batch 1792 0 1792 0 0 % 0 0 000:00:00
tum_geodesy_std 784 0 784 0 0 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 1 0 0 001:11:05
biohpc_gen_production 0 0 0 1 0 0 002:15:49
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 2 0 0 0 000:13:52
cm2_large 0 0 3 0 0 1 014:05:28
cm2_std 0 4 33 18 28 0 010:17:58
cm2_tiny 0 15 40 2 19 0 008:02:34
cm4_inter_large_mem 0 2 1 0 0 0 000:08:42
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 2 040:11:50
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 1 043:04:46
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 1 040:11:32
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 14 0 0 001:12:07
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 0 0 0 0 0 26 077:18:29
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 0 0 0 0 000:00:00
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 1 0 0 0 000:16:20
serial_std 2 1 0 0 0 0 000:01:20
teramem_inter 0 0 2 0 0 0 000:13:41
tum_aer_batch 0 1 0 0 0 0 000:05:26
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 1 0 0 0 000:12:25
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.