Linux Cluster node usage

SLURM Status

Run at 2025-12-16 19:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 4632 3455 1177 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 440 32 80 79 % 0 0 000:00:00
biohpc_gen_inter 1024 892 52 80 87 % 0 0 000:00:00
biohpc_gen_normal 1472 1272 120 80 86 % 169 3032 000:06:37
biohpc_gen_production 552 440 32 80 79 % 0 0 000:00:00
cm4_inter 1344 1004 340 0 74 % 5 442 000:10:26
cm4_inter_ood 320 16 304 0 5 % 0 0 000:00:00
cm4_std 22400 20944 1456 0 93 % 90 28804 005:19:38
cm4_tiny 22400 20944 1456 0 93 % 160 17026 065:07:29
hlai_std 736 332 404 0 45 % 3 10 001:07:03
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htga_std 448 0 448 0 0 % 0 0 000:00:00
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 960 0 0 100 % 3 2880 000:04:47
htnm_sam 2304 544 1760 0 23 % 0 0 000:00:00
htrp_batch 2800 0 2800 0 0 % 0 0 000:00:00
htrp_cm4 960 960 0 0 100 % 0 0 000:00:00
htrp_cm4_amd 1536 0 1536 0 0 % 0 0 000:00:00
htsg_std 2144 1504 640 0 70 % 0 0 000:00:00
htso_std 2048 1808 240 0 88 % 5 320 004:07:11
httc_high_mem 320 96 224 0 30 % 0 0 000:00:00
httc_std 960 767 193 0 79 % 0 0 000:00:00
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 1440 160 0 90 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 3968 0 1472 2496 0 % 0 0 000:00:00
kcs_long 288 0 160 128 0 % 0 0 000:00:00
kcs_nim_batch 896 0 384 512 0 % 0 0 000:00:00
lcg_c2pap 1920 1920 0 0 100 % 2 768 000:10:34
lcg_c2pap_alt 1440 1277 3 160 88 % 0 0 000:00:00
lcg_serial 3360 3177 23 160 94 % 657 3135 055:09:20
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 584 56 0 91 % 47 165 127:08:04
serial_std 2240 708 1532 0 31 % 36 432 189:08:18
teramem_inter 192 90 102 0 46 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 87 0 82 0 0 0 000:06:37
biohpc_gen_production 0 0 0 0 0 0 000:00:00
cm4_inter 2 2 1 0 0 0 000:10:26
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 4 21 31 18 16 0 005:19:38
cm4_tiny 21 72 60 4 1 2 065:07:29
hlai_std 0 1 1 1 0 0 001:07:03
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 3 0 0 0 0 000:04:47
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 1 4 0 004:07:11
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 0 0 000:00:00
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_c2pap 0 1 1 0 0 0 000:10:34
lcg_c2pap_alt 0 0 0 0 0 0 000:00:00
lcg_serial 304 5 316 31 0 1 055:09:20
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 4 25 12 0 6 127:08:04
serial_std 0 2 17 0 0 17 189:08:18
teramem_inter 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00