Linux Cluster node usage

SLURM Status

Run at 2024-12-25 18:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2226 1507 719 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 152 8 392 27 % 1 80 006:03:09
biohpc_gen_inter 1024 184 296 544 17 % 0 0 000:00:00
biohpc_gen_normal 1024 184 296 544 17 % 0 0 000:00:00
biohpc_gen_production 552 152 8 392 27 % 89 1136 005:05:08
cm4_inter 1344 0 896 448 0 % 0 0 000:00:00
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 18144 0 4256 81 % 15 6720 005:03:43
cm4_tiny 22400 18144 0 4256 81 % 10 1120 000:10:15
hlai_std 736 0 736 0 0 % 1 1 037:06:09
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 1 4 098:06:32
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 0 2800 0 0 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htsg_std 2144 0 2048 96 0 % 2 80 012:02:58
htso_std 1536 0 1280 256 0 % 0 0 000:00:00
httc_high_mem 320 256 64 0 80 % 2 160 002:05:43
httc_std 960 880 80 0 91 % 3 240 002:05:46
httf_bigmem 320 0 320 0 0 % 0 0 000:00:00
httf_skylake 1600 0 1600 0 0 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2304 64 2528 47 % 26 2496 007:03:43
kcs_long 320 256 0 64 80 % 0 0 000:00:00
kcs_nim_batch 896 768 0 128 85 % 0 0 000:00:00
lcg_serial 7464 4512 0 2952 60 % 482 1739 183:08:29
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 160 80 80 0 50 % 13 391 007:03:11
serial_std 800 302 18 480 37 % 67 583 006:01:49
teramem_inter 192 192 0 0 100 % 7 436 006:19:32
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 1 0 006:03:09
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 9 70 9 0 1 0 005:05:08
cm4_inter 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 0 1 2 0 12 0 005:03:43
cm4_tiny 4 0 6 0 0 0 000:10:15
hlai_std 0 0 0 0 0 1 037:06:09
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 1 098:06:32
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 2 0 012:02:58
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 1 0 1 0 0 002:05:43
httc_std 0 0 0 3 0 0 002:05:46
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 26 0 007:03:43
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 416 38 0 0 3 25 183:08:29
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 1 1 3 8 0 007:03:11
serial_std 2 0 0 64 1 0 006:01:49
teramem_inter 0 1 0 0 6 0 006:19:32
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00