Linux Cluster node usage

SLURM Status

Run at 2026-04-19 08:50:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1627 1187 440 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 466 6 80 84 % 1 35 001:16:53
biohpc_gen_inter 1024 546 398 80 53 % 0 0 000:00:00
biohpc_gen_normal 1472 546 846 80 37 % 0 0 000:00:00
biohpc_gen_production 552 466 6 80 84 % 1 10 001:20:49
cm4_inter 1344 1024 96 224 76 % 1 128 000:01:10
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 21648 304 448 96 % 39 15472 002:23:23
cm4_tiny 22400 21648 304 448 96 % 71 7700 188:20:49
hlai_std 736 360 376 0 48 % 9 22 001:19:14
htga_std 448 48 400 0 10 % 0 0 000:00:00
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htnm_sam 2304 1152 1152 0 50 % 0 0 000:00:00
htrp_cm4 960 640 320 0 66 % 0 0 000:00:00
htrp_cm4_amd 1536 0 1280 256 0 % 0 0 000:00:00
htsg_std 2144 140 2004 0 6 % 2 400 001:18:23
htso_std 2048 1920 128 0 93 % 1 128 001:16:47
httc_high_mem 320 128 192 0 40 % 1 80 000:23:03
httc_std 960 464 448 48 48 % 0 0 000:00:00
lcg_c2pap 1920 1536 0 384 80 % 5 2944 017:08:19
lcg_serial 1920 1908 12 0 99 % 279 923 000:02:44
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 36 604 0 5 % 1 20 250:21:24
serial_std 2240 226 2014 0 10 % 25 388 312:21:38
teramem_inter 192 36 156 0 18 % 4 183 019:00:12
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 1 0 0 001:16:53
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 1 0 0 001:20:49
cm4_inter 0 1 0 0 0 0 000:01:10
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 0 0 15 24 0 0 002:23:23
cm4_tiny 3 5 35 25 0 3 188:20:49
hlai_std 0 0 6 3 0 0 001:19:14
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 2 0 0 001:18:23
htso_std 0 0 0 1 0 0 001:16:47
httc_high_mem 0 0 1 0 0 0 000:23:03
httc_std 0 0 0 0 0 0 000:00:00
lcg_c2pap 0 0 0 3 1 1 017:08:19
lcg_serial 164 115 0 0 0 0 000:02:44
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 0 0 1 250:21:24
serial_std 0 3 0 0 1 21 312:21:38
teramem_inter 0 0 0 1 2 1 019:00:12
tum_aer_cm4 0 0 0 0 0 0 000:00:00