Linux Cluster node usage

SLURM Status

Run at 2026-04-18 23:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1373 950 423 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 466 6 80 84 % 1 35 001:07:33
biohpc_gen_inter 1024 626 318 80 61 % 0 0 000:00:00
biohpc_gen_normal 1472 626 766 80 42 % 0 0 000:00:00
biohpc_gen_production 552 466 6 80 84 % 1 10 001:11:29
cm4_inter 1344 1142 202 0 84 % 2 238 000:01:42
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 21488 464 448 95 % 55 20336 002:15:09
cm4_tiny 22400 21488 464 448 95 % 100 10876 188:11:29
hlai_std 736 360 376 0 48 % 12 48 001:09:54
htga_std 448 48 400 0 10 % 0 0 000:00:00
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 320 640 0 33 % 0 0 000:00:00
htnm_sam 2304 1920 384 0 83 % 0 0 000:00:00
htrp_cm4 960 640 320 0 66 % 0 0 000:00:00
htrp_cm4_amd 1536 0 1280 256 0 % 0 0 000:00:00
htsg_std 2144 144 2000 0 6 % 2 400 001:09:03
htso_std 2048 1920 128 0 93 % 1 128 001:07:27
httc_high_mem 320 176 144 0 55 % 1 80 000:13:43
httc_std 960 480 432 48 50 % 0 0 000:00:00
lcg_c2pap 1920 1536 0 384 80 % 5 2944 016:22:59
lcg_serial 1920 1908 12 0 99 % 216 615 000:02:19
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 68 572 0 10 % 1 20 250:12:04
serial_std 2240 66 2174 0 2 % 22 376 312:12:18
teramem_inter 192 36 156 0 18 % 4 183 018:14:52
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 1 0 0 001:07:33
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 1 0 0 001:11:29
cm4_inter 0 2 0 0 0 0 000:01:42
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 2 10 13 30 0 0 002:15:09
cm4_tiny 1 21 36 39 0 3 188:11:29
hlai_std 0 8 0 4 0 0 001:09:54
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 2 0 0 001:09:03
htso_std 0 0 0 1 0 0 001:07:27
httc_high_mem 0 0 1 0 0 0 000:13:43
httc_std 0 0 0 0 0 0 000:00:00
lcg_c2pap 0 0 0 3 1 1 016:22:59
lcg_serial 164 52 0 0 0 0 000:02:19
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 0 0 1 250:12:04
serial_std 0 0 0 0 1 21 312:12:18
teramem_inter 0 0 1 0 2 1 018:14:52
tum_aer_cm4 0 0 0 0 0 0 000:00:00