Linux Cluster node usage

SLURM Status

Run at 2025-10-30 04:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2262 1940 322 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 97 375 80 17 % 2 40 000:10:16
biohpc_gen_inter 1024 187 757 80 18 % 0 0 000:00:00
biohpc_gen_normal 1472 187 1205 80 12 % 2 40 000:15:34
biohpc_gen_production 552 97 375 80 17 % 3 72 001:08:51
cm4_inter 1344 240 1104 0 17 % 0 0 000:00:00
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 19448 2952 0 86 % 27 6928 002:11:42
cm4_tiny 22400 19448 2952 0 86 % 45 4376 017:16:29
hlai_std 736 104 632 0 14 % 0 0 000:00:00
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 80 160 0 33 % 0 0 000:00:00
htga_std 448 0 448 0 0 % 0 0 000:00:00
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 960 0 0 100 % 0 0 000:00:00
htnm_sam 2304 1024 1280 0 44 % 0 0 000:00:00
htrp_batch 2800 0 2800 0 0 % 0 0 000:00:00
htrp_cm4 960 960 0 0 100 % 13 2582 000:10:36
htrp_cm4_amd 1536 0 1536 0 0 % 0 0 000:00:00
htsg_std 2144 388 1756 0 18 % 0 0 000:00:00
htso_std 2048 1920 128 0 93 % 1 256 001:12:51
httc_high_mem 320 96 224 0 30 % 0 0 000:00:00
httc_std 960 663 297 0 69 % 1 80 000:12:57
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 1440 160 0 90 % 1 160 000:14:14
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 3968 0 1536 2432 0 % 0 0 000:00:00
kcs_long 288 0 160 128 0 % 0 0 000:00:00
kcs_nim_batch 896 0 384 512 0 % 0 0 000:00:00
lcg_c2pap 1920 1920 0 0 100 % 7 2688 000:10:30
lcg_c2pap_alt 1440 1280 0 160 88 % 0 0 000:00:00
lcg_serial 3360 3199 1 160 95 % 198 1577 007:18:20
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 398 242 0 62 % 1 20 079:17:04
serial_std 1600 604 996 0 37 % 18 284 141:17:18
teramem_inter 192 156 36 0 81 % 3 164 000:19:57
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 2 0 0 0 000:10:16
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 2 0 0 0 000:15:34
biohpc_gen_production 0 1 0 2 0 0 001:08:51
cm4_inter 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 0 0 11 16 0 0 002:11:42
cm4_tiny 0 7 36 0 1 1 017:16:29
hlai_std 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 13 0 0 0 000:10:36
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 1 0 0 001:12:51
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 1 0 0 0 000:12:57
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 1 0 0 0 000:14:14
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 0 0 000:00:00
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_c2pap 0 0 7 0 0 0 000:10:30
lcg_c2pap_alt 0 0 0 0 0 0 000:00:00
lcg_serial 35 158 4 0 1 0 007:18:20
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 0 0 1 079:17:04
serial_std 0 0 0 1 4 13 141:17:18
teramem_inter 0 1 2 0 0 0 000:19:57
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00