Linux Cluster node usage

SLURM Status

Run at 2024-08-05 14:20:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1904 1304 600 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 43 509 0 7 % 0 0 000:00:00
biohpc_gen_inter 1024 58 966 0 5 % 0 0 000:00:00
biohpc_gen_normal 1024 58 966 0 5 % 0 0 000:00:00
biohpc_gen_production 552 43 509 0 7 % 0 0 000:00:00
c2pap_parallel 6720 3864 2632 224 57 % 0 0 000:00:00
c2pap_preempt 6720 3864 2632 224 57 % 0 0 000:00:00
c2pap_serial 6720 3864 2632 224 57 % 10 280 000:04:24
cm2_inter 672 56 616 0 8 % 1 12 000:00:28
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 20160 1176 1288 89 % 36 52951 009:01:44
cm2_std 22624 20160 1176 1288 89 % 147 65768 014:01:16
cm2_tiny 16128 15848 0 280 98 % 78 6828 056:20:29
cm4_inter_large_mem 1280 380 900 0 29 % 0 0 000:00:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 0 672 0 0 % 0 0 000:00:00
htce_all 320 16 304 0 5 % 2 2 003:21:40
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 1 4 006:14:36
htce_short 80 16 64 0 20 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 240 0 0 100 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 1 1 003:21:22
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 2800 0 0 100 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 0 1536 0 0 % 0 0 000:00:00
httc_high_mem 320 80 240 0 25 % 0 0 000:00:00
httc_std 960 608 192 160 63 % 0 0 000:00:00
httf_bigmem 320 320 0 0 100 % 2 320 003:04:41
httf_skylake 1600 640 960 0 40 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 1376 2240 1280 28 % 10 300 003:15:04
kcs_long 320 128 160 32 40 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 7464 3135 3091 1238 42 % 260 1345 041:04:19
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 1024 25344 512 3 % 0 0 000:00:00
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 576 320 0 64 % 49 76 000:17:50
serial_std 5376 3050 2270 56 56 % 0 0 000:00:00
teramem_inter 192 124 68 0 64 % 2 220 000:06:14
tum_aer_batch 672 672 0 0 100 % 1 224 000:00:21
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 320 80 0 80 % 0 0 000:00:00
tum_aer_large 224 224 0 0 100 % 0 0 000:00:00
tum_chem_batch 1792 0 1792 0 0 % 0 0 000:00:00
tum_geodesy_std 784 140 644 0 17 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 10 0 0 0 0 000:04:24
cm2_inter 1 0 0 0 0 0 000:00:28
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 23 0 3 10 0 009:01:44
cm2_std 8 42 2 17 77 1 014:01:16
cm2_tiny 18 36 0 6 16 2 056:20:29
cm4_inter_large_mem 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 2 0 003:21:40
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 1 0 006:14:36
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 1 0 003:21:22
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 2 0 003:04:41
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 10 0 003:15:04
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 139 105 0 0 0 16 041:04:19
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 0 0 0 0 000:00:00
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 30 19 0 0 0 000:17:50
serial_std 0 0 0 0 0 0 000:00:00
teramem_inter 0 1 1 0 0 0 000:06:14
tum_aer_batch 1 0 0 0 0 0 000:00:21
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.