Linux Cluster node usage

SLURM Status

Run at 2026-10-14 20:10:01

Job Summary
  all running pending other (hold, completing, ...)
Count 3989 937 3052 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 472 279 113 80 59 % 0 0 000:00:00
biohpc_gen_inter 944 518 266 160 54 % 0 0 000:00:00
biohpc_gen_normal 1392 904 328 160 64 % 2467 24670 000:06:36
biohpc_gen_production 472 279 113 80 59 % 0 0 000:00:00
cm4_inter 1344 1232 112 0 91 % 5 736 003:05:38
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 21454 722 224 95 % 93 58856 008:04:19
cm4_tiny 22400 21454 722 224 95 % 153 16810 004:08:33
hlai_std 736 664 72 0 90 % 0 0 000:00:00
htga_std 448 64 384 0 14 % 39 1224 000:05:29
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htnm_prio 2304 2304 0 0 100 % 0 0 000:00:00
htnm_sam 2304 2304 0 0 100 % 3 576 000:03:41
htrp_cm4 960 640 320 0 66 % 0 0 000:00:00
htrp_cm4_amd 1536 512 1024 0 33 % 0 0 000:00:00
htsg_std 2144 0 2144 0 0 % 0 0 000:00:00
htso_std 2048 0 2048 0 0 % 0 0 000:00:00
httc_high_mem 320 320 0 0 100 % 1 16 000:04:21
httc_std 960 881 79 0 91 % 19 532 002:11:23
lcg_c2pap 1920 1920 0 0 100 % 3 1152 000:05:59
lcg_serial 1920 1906 14 0 99 % 149 1192 000:07:05
matum_p 144 144 0 0 100 % 0 0 000:00:00
serial_long 640 118 522 0 18 % 15 204 010:22:23
serial_std 2240 1154 1086 0 51 % 94 966 491:08:58
teramem_inter 192 192 0 0 100 % 9 394 033:04:29
tum_aer_cm4 448 448 0 0 100 % 2 448 001:03:13


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 2467 0 0 0 000:06:36
biohpc_gen_production 0 0 0 0 0 0 000:00:00
cm4_inter 1 1 2 0 1 0 003:05:38
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 5 6 19 25 38 0 008:04:19
cm4_tiny 1 45 76 22 9 0 004:08:33
hlai_std 0 0 0 0 0 0 000:00:00
htga_std 1 38 0 0 0 0 000:05:29
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_prio 0 0 0 0 0 0 000:00:00
htnm_sam 1 2 0 0 0 0 000:03:41
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 1 0 0 0 0 000:04:21
httc_std 4 3 0 12 0 0 002:11:23
lcg_c2pap 0 3 0 0 0 0 000:05:59
lcg_serial 39 101 9 0 0 0 000:07:05
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 2 1 0 12 0 010:22:23
serial_std 0 0 71 0 0 23 491:08:58
teramem_inter 0 0 0 6 1 2 033:04:29
tum_aer_cm4 0 0 0 2 0 0 001:03:13