Linux Cluster node usage

SLURM Status

Run at 2024-11-19 03:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1701 981 720 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 0 0 552 0 % 2 5 014:17:06
biohpc_gen_inter 1024 0 0 1024 0 % 1 1 000:01:17
biohpc_gen_normal 1024 0 0 1024 0 % 182 1569 011:15:51
biohpc_gen_production 552 0 0 552 0 % 3 54 014:13:39
c2pap_parallel 6720 5488 0 1232 81 % 234 3782 007:10:23
c2pap_preempt 6720 5488 0 1232 81 % 0 0 000:00:00
c2pap_serial 6720 5488 0 1232 81 % 74 344 004:13:21
cm2_inter 672 0 560 112 0 % 3 97 053:11:52
cm2_inter_large_mem 280 0 56 224 0 % 4 45 000:10:26
cm2_large 22624 0 13048 9576 0 % 0 0 000:00:00
cm2_std 22624 0 13048 9576 0 % 17 186 000:18:47
cm2_tiny 16128 3248 11760 1120 20 % 8 95 027:13:07
cm4_inter_large_mem 1120 0 1120 0 0 % 19 2295 008:14:42
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 0 736 0 % 1 1 000:15:09
hm_mech_batch 672 0 448 224 0 % 4 896 000:15:21
htce_all 320 0 0 320 0 % 1 80 009:10:36
htce_long 80 0 0 80 0 % 0 0 000:00:00
htce_para 160 0 0 160 0 % 1 4 061:15:32
htce_short 80 0 0 80 0 % 0 0 000:00:00
htce_special 160 0 0 160 0 % 0 0 000:00:00
htfd_batch 240 0 0 240 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 1 1 059:18:59
htls_cm4 960 0 0 960 0 % 1 960 009:17:07
htrp_batch 2800 0 0 2800 0 % 1 1 000:15:05
htrp_cm4 960 0 0 960 0 % 0 0 000:00:00
htsg_std 2144 0 0 2144 0 % 3 240 007:16:46
htso_std 1536 0 0 1536 0 % 0 0 000:00:00
httc_high_mem 320 0 0 320 0 % 15 480 014:05:00
httc_std 960 0 0 960 0 % 46 1202 013:15:45
httf_bigmem 320 0 0 320 0 % 1 160 010:10:54
httf_skylake 1600 0 0 1600 0 % 1 160 000:14:53
htus_batch 128 0 0 128 0 % 0 0 000:00:00
kcs_batch 4896 0 0 4896 0 % 14 386 010:11:56
kcs_long 320 0 0 320 0 % 0 0 000:00:00
kcs_nim_batch 896 0 0 896 0 % 0 0 000:00:00
lcg_serial 7464 1830 2114 3520 24 % 28 193 146:17:29
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 6144 18432 2304 22 % 0 0 000:00:00
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 358 538 0 39 % 15 15 003:09:45
serial_std 5376 1808 3176 392 33 % 27 172 025:19:30
teramem_inter 192 0 0 192 0 % 5 137 007:19:24
tum_aer_batch 672 0 672 0 0 % 0 0 000:00:00
tum_aer_cm4 448 0 0 448 0 % 0 0 000:00:00
tum_aer_huge 400 0 0 400 0 % 3 220 010:11:20
tum_aer_large 224 0 224 0 0 % 0 0 000:00:00
tum_chem_batch 1792 0 0 1792 0 % 0 0 000:00:00
tum_geodesy_std 784 0 280 504 0 % 5 40 000:05:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 1 0 0 1 014:17:06
biohpc_gen_inter 0 1 0 0 0 0 000:01:17
biohpc_gen_normal 0 0 2 77 103 0 011:15:51
biohpc_gen_production 0 0 0 0 2 1 014:13:39
c2pap_parallel 0 0 1 1 232 0 007:10:23
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 10 64 0 004:13:21
cm2_inter 0 0 0 0 0 3 053:11:52
cm2_inter_large_mem 0 0 4 0 0 0 000:10:26
cm2_large 0 0 0 0 0 0 000:00:00
cm2_std 0 0 17 0 0 0 000:18:47
cm2_tiny 0 0 5 0 0 3 027:13:07
cm4_inter_large_mem 0 0 2 1 16 0 008:14:42
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 1 0 0 0 000:15:09
hm_mech_batch 0 0 4 0 0 0 000:15:21
htce_all 0 0 0 0 1 0 009:10:36
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 1 061:15:32
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 1 059:18:59
htls_cm4 0 0 0 0 1 0 009:17:07
htrp_batch 0 0 1 0 0 0 000:15:05
htrp_cm4 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 3 0 007:16:46
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 1 9 5 014:05:00
httc_std 0 0 6 0 40 0 013:15:45
httf_bigmem 0 0 0 0 1 0 010:10:54
httf_skylake 0 0 1 0 0 0 000:14:53
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 14 0 010:11:56
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 0 3 0 0 0 25 146:17:29
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 0 0 0 0 000:00:00
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 1 14 0 003:09:45
serial_std 10 0 16 0 0 1 025:19:30
teramem_inter 0 0 1 0 4 0 007:19:24
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 3 0 010:11:20
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 5 0 0 0 0 000:05:00



Due to technical difficulties, this page is currently not available. We are working on a solution.