Linux Cluster node usage

SLURM Status

Run at 2025-12-09 02:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 3795 2838 957 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 174 298 80 31 % 0 0 000:00:00
biohpc_gen_inter 1024 199 745 80 19 % 0 0 000:00:00
biohpc_gen_normal 1472 199 1193 80 13 % 0 0 000:00:00
biohpc_gen_production 552 174 298 80 31 % 1 48 000:04:02
cm4_inter 1344 312 1032 0 23 % 1 112 000:04:37
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 20672 1084 644 92 % 25 5188 002:02:06
cm4_tiny 22400 20672 1084 644 92 % 77 8418 057:14:29
hlai_std 736 498 238 0 67 % 0 0 000:00:00
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htga_std 448 0 448 0 0 % 0 0 000:00:00
htgg_std 1536 384 1152 0 25 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htnm_sam 2304 960 1344 0 41 % 3 960 000:07:28
htrp_batch 2800 240 2560 0 8 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_cm4_amd 1536 256 1280 0 16 % 0 0 000:00:00
htsg_std 2144 396 1748 0 18 % 0 0 000:00:00
htso_std 2048 1904 144 0 92 % 2 240 000:13:20
httc_high_mem 320 208 32 80 65 % 6 384 001:16:02
httc_std 960 878 82 0 91 % 2 160 002:15:32
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 960 640 0 60 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 3968 0 1472 2496 0 % 0 0 000:00:00
kcs_long 288 0 160 128 0 % 0 0 000:00:00
kcs_nim_batch 896 0 384 512 0 % 0 0 000:00:00
lcg_c2pap 1920 1920 0 0 100 % 2 768 000:06:38
lcg_c2pap_alt 1440 1279 1 160 88 % 0 0 000:00:00
lcg_serial 3360 3199 1 160 95 % 519 4124 047:16:20
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 624 16 0 97 % 125 798 119:15:04
serial_std 2240 864 1376 0 38 % 192 460 181:15:18
teramem_inter 192 84 108 0 43 % 2 128 000:17:36
tum_aer_cm4 448 224 224 0 50 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 1 0 0 0 0 000:04:02
cm4_inter 0 1 0 0 0 0 000:04:37
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 0 7 12 6 0 0 002:02:06
cm4_tiny 0 19 51 5 0 2 057:14:29
hlai_std 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 0 2 1 0 0 0 000:07:28
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 2 0 0 0 000:13:20
httc_high_mem 0 0 4 2 0 0 001:16:02
httc_std 0 0 0 2 0 0 002:15:32
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 0 0 000:00:00
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_c2pap 0 1 1 0 0 0 000:06:38
lcg_c2pap_alt 0 0 0 0 0 0 000:00:00
lcg_serial 35 197 286 0 0 1 047:16:20
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 0 13 62 49 1 119:15:04
serial_std 0 31 141 3 0 17 181:15:18
teramem_inter 0 0 2 0 0 0 000:17:36
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00