To clearify the storage connection, the ports are marked with letters similar to the data sheet. 'l' and 'r' stands for left and right.
The first letter of the ID describes the genera type of the name:
- S stands for signal
- A stands for actuator
- C stands for component
For more information about the naming concept of the ID, the this wiki page: Naming Concept
Nr | ID | Name | Signals | Comment |
---|---|---|---|---|
1 | C_BV-PS_VL_1 | Ball Valve Producer Side | ||
2 | S_TM-PS_VL | Temperature Producer Side | PT100 | |
3 | S_TM-BT_1 | Temperature Thermal Storage | PT100 | Sensor height: 153 cm |
4 | S_TM-BT_2 | Temperature Thermal Storage | PT100 | Sensor height: 138 cm |
5 | S_TM-BT_3 | Temperature Thermal Storage | PT100 | Sensor height: 123 cm |
6 | S_TM-BT_4 | Temperature Thermal Storage | PT100 | Sensor height: 108 cm |
7 | S_TM-BT_5 | Temperature Thermal Storage | PT100 | Sensor height: 93 cm |
8 | S_TM-BT_6 | Temperature Thermal Storage | PT100 | Sensor height: 78 cm |
9 | S_TM-BT_7 | Temperature Thermal Storage | PT100 | Sensor height: 63 cm |
10 | S_TM-BT_8 | Temperature Thermal Storage | PT100 | Sensor height: 48 cm |
11 | S_TM-BT_9 | Temperature Thermal Storage | PT100 | Sensor height: 33 cm |
12 | S_TM-BT_10 | Temperature Thermal Storage | PT100 | Sensor height: 18 cm |
13 | S_TM-HC_VL_1 | Temperature Heating Circuit | PT100 | |
14 | C_BV-HC_VL_1 | Ball Valve Heating Circuit | ||
15 | S_TM-HC_VL_2 | Temperature Heating Circuit | PT100 | |
16 | C_BV-PS_RL_1 | Ball Valve Producer Side | ||
17 | S_TM-PS_RL | Temperature Producer Side | PT100 | |
18 | S_TM-HC_RL_1 | Temperature Heating Circuit | PT100 | |
19 | C_BV-HC_RL_1 | Ball Valve Heating Circuit | ||
20 | S_TM-HC_RL_2 | Temperature Heating Circuit | PT100 | |
21 | S_FW-HC_RL | Flow Water Heating Circuit | 4-20 mA & Counter | |
22 | A_PU-HC_RL | Pump Heating Circuit | 0-10V / On/Off | at the moment self regulating |
23 | C_FWS | Fresh Water Station | ||
24 | C_BV-HW_VL | Ball Valve Hot Water | ||
25 | C_BV-HW_CK | Ball Valve Hot Water | ||
26 | C_BV-HW_RL | Ball Valve Hot Water | ||
27 | S_TM-BT_11 | Temperature Thermal Storage | PT100 | |
28 | S_TM-BT_12 | Temperature Thermal Storage | PT100 | |
29 | S_TM-BT_13 | Temperature Thermal Storage | PT100 | |
30 | S_TM-BT_14 | Temperature Thermal Storage | PT100 | |
31 | C_BV-PS_VL_2 | Ball Valve Producer Side | ||
32 | C_BV-PS_RL_2 | Ball Valve Producer Side | ||
33 | C_FI-HC | Filter Heating Circuit | ||
34 | C_BV-HC_VL_2 | Ball Valve Heating Circuit | ||
35 | C_BV-HC_VL_3 | Ball Valve Heating Circuit | ||
36 | C_BV-PS_RL_2 | Ball Valve Producer Side | ||
37 | C_BV-PS_RL_4 | Ball Valve Producer Side | ||
38 | C_BV-PS_VL_3 | Ball Valve Producer Side | ||
39 | C_BV-HC_RL_2 | Ball Valve Heating Circuit | ||
40 | C_BV-HC_RL_3 | Ball Valve Heating Circuit | ||
41 | C_BV-PS_VL_2 | Ball Valve Producer Side | ||
42 | C_BV-HC_VL_4 | Ball Valve Heating Circuit | ||
43 | C_BV-HC_VL_5 | Ball Valve Heating Circuit | ||
44 | C_BV-HC_RL_4 | Ball Valve Heating Circuit | ||
45 | C_BV-HC_RL_5 | Ball Valve Heating Circuit | ||
46 | C_BV-PS_RL_3 | Ball Valve Producer Side | ||
47 | C_PR-PS | Pressure Release Valve | ||
48 | C_PR-HC_VL_1 | Pressure Release Valve | ||
49 | C_PR-HC_VL_2 | Pressure Release Valve | ||
50 | C_PR-HC_RL_1 | Pressure Release Valve | ||
51 | C_PR-HC_RL_2 | Pressure Release Valve | ||
52 | S_TM-HC_VL_3 | Temperature Heating Circuit | PT100 | |
53 | C_BV-PS_VL_5 | Ball Valve Heating Circuit | ||
54 | C_BV-HC_VL_6 | Ball Valve Heating Circuit | ||
55 | C_BV-HC_RL_6 | Ball Valve Heating Circuit |
Data Sheets:
Thermal Storage: BSP-800
Fresh Water Station: FWS-2-60
Pdf of the Scheme: