The first letter of the ID describes the genera type of the name:
- S stands for signal
 - A stands for actuator
 - C stands for component
 
For more information about the naming concept of the ID, the this wiki page: Naming Concept
| Nr. | ID | Name | Signals | Comment | 
|---|---|---|---|---|
| 1 | C_BV-PS_VL | Ball Valve Producer Side | ||
| 2 | S_TM-PS_VL | Temperature Producer Side | PT100 | |
| 3 | S_TM-BT_1 | Temperature Thermal Storage | PT100 | |
| 4 | S_TM-BT_2 | Temperature Thermal Storage | PT100 | |
| 5 | S_TM-BT_3 | Temperature Thermal Storage | PT100 | |
| 6 | S_TM-BT_4 | Temperature Thermal Storage | PT100 | |
| 7 | S_TM-BT_5 | Temperature Thermal Storage | PT100 | |
| 8 | S_TM-BT_6 | Temperature Thermal Storage | PT100 | |
| 9 | S_TM-BT_7 | Temperature Thermal Storage | PT100 | |
| 10 | S_TM-BT_8 | Temperature Thermal Storage | PT100 | |
| 11 | S_TM-BT_9 | Temperature Thermal Storage | PT100 | |
| 12 | S_TM-BT_10 | Temperature Thermal Storage | PT100 | |
| 13 | S_TM-HC_VL | Temperature Heating Circuit | PT100 | |
| 14 | C_BV-HC_VL | Ball Valve Heating Circuit | ||
| 15 | S_TM-HW_VL_bM | Temperature Hot Water | PT100 | |
| 16 | A_MX-HW | Mixing Valve Hot Water | 0-10V | to control the flow temperature of the Domestic How Water | 
| 17 | S_TM-HW_VL_aM | Temperature Hot Water | PT100 | |
| 18 | C_BV-HW_VL | Ball Valve Hot Water | ||
| 19 | S_TM-HW_CK | Temperature Hot Water | PT100 | |
| 20 | C_BV-HW_CK | Ball Valve Hot Water | ||
| 21 | C_FI-HC_RL | Filter Heating Circuit | ||
| 22 | C_BV-PS_RL | Ball Valve Producer Side | ||
| 23 | S_TM-PS_RL | Temperature Producer Side | PT100 | |
| 24 | A_EH-BT | Electric Heater Thermal Storage | ||
| 25 | S_TM-HC_RL | Temperature Heating Circuit | PT100 | |
| 26 | C_BV-HC_RL | Ball Valve Heating Circuit | ||
| 27 | S_TM-HW_RL | Temperature Hot Water | PT100 | |
| 28 | C_BV-HW_RL | Ball Valve Hot Water | ||
| 29 | S_TM-BT_11 | Temperature Thermal Storage | PT100 | |
| 30 | S_TM-BT_12 | Temperature Thermal Storage | PT100 | |
| 31 | S_TM-BT_13 | Temperature Thermal Storage | PT100 | |
| 32 | S_TM-BT_14 | Temperature Thermal Storage | PT100 | 
Data Sheets:
Thermal Storage: BSH - 1000l
other sensors:
