The first letter of the ID describes the genera type of the name:
- S stands for signal
 - A stands for actuator
 - C stands for component
 
For more information about the naming concept of the ID, the this wiki page: Naming Concept
| Nr. | ID | Name | Signals | Comment | 
|---|---|---|---|---|
| 1 | C_BV-PS_VL_1 | Ball Valve Producer Side | ||
| 2 | S_TM-PS_VL | Temperature Producer Side | PT100 | |
| 3 | S_TM-BT_1 | Temperature Thermal Storage | PT100 | |
| 4 | S_TM-BT_2 | Temperature Thermal Storage | PT100 | |
| 5 | S_TM-BT_3 | Temperature Thermal Storage | PT100 | |
| 6 | S_TM-BT_4 | Temperature Thermal Storage | PT100 | |
| 7 | S_TM-BT_5 | Temperature Thermal Storage | PT100 | |
| 8 | S_TM-BT_6 | Temperature Thermal Storage | PT100 | |
| 9 | S_TM-BT_7 | Temperature Thermal Storage | PT100 | |
| 10 | S_TM-BT_8 | Temperature Thermal Storage | PT100 | |
| 11 | S_TM-BT_9 | Temperature Thermal Storage | PT100 | |
| 12 | S_TM-BT_10 | Temperature Thermal Storage | PT100 | |
| 13 | S_TM-HC_VL | Temperature Heating Circuit | PT100 | |
| 14 | C_BV-HC_VL | Ball Valve Heating Circuit | only open, if 37 is closed | |
| 15 | S_TM-HC_HW_VL | Temperature Heating Circuit | PT100 | |
| 16 | C_BV-PS_RL_1 | Ball Valve Producer Side | only open, if 38 is closed | |
| 17 | S_TM-PS_RL | Temperature Producer Side | PT100 | |
| 20 | S_TM-HC_RL | Temperature Heating Circuit | PT100 | |
| 21 | C_BV-HC_RL | Ball Valve Heating Circuit | ||
| 22 | A_PU-HC_RL | Pump Heating Circuit | 0-10V & On/Off | |
| 23 | S_FW-HC_HW_RL | Flow Water Heating Circuit | 4-20 mA & Counter | 20 mA = 20 l/min | 
| 24 | S_TM-HC_HW_RL | Temperature Heating Circuit | PT100 | |
| 25 | C_BV-HW_VL | Ball Valve Hot Water | ||
| 26 | C_BV-HW_CK | Ball Valve Hot Water | ||
| 27 | C_BV-HW_FW | Ball Valve Hot Water | ||
| 28 | S_TM-BT_11 | Temperature Thermal Storage | PT100 | |
| 29 | S_TM-BT_12 | Temperature Thermal Storage | PT100 | |
| 30 | S_TM-BT_13 | Temperature Thermal Storage | PT100 | |
| 31 | S_TM-BT_14 | Temperature Thermal Storage | PT100 | |
| 32 | S_TM-HWS_1 | Temperature Hot Water Storage | PT100 | |
| 33 | S_TM-HWS_2 | Temperature Hot Water Storage | PT100 | |
| 34 | S_TM-HWS_3 | Temperature Hot Water Storage | PT100 | |
| 35 | C_FI-HC | Filter Heating Circuit | ||
| 37 | C_BV-PS_VL_2 | Ball Valve Producer Side | only open, if 14 is closed | |
| 38 | C_BV-PS_RL_2 | Ball Valve Producer Side | only open, if 16 is closed | |
| 39 | S_PW-BT | Pressure Water Inlet | 0-10V | 0-10V | 
| 40 | C_PR-BT_TH_1 | Pressure Release Valve | ||
| 41 | C_PR-BT_TM_1 | Pressure Release Valve | ||
| 42 | C_PR-BT_TM_2 | Pressure Release Valve | ||
| 43 | C_BV-BT_TH_1 | Ball Valve Hot Water | ||
| 44 | C_BV-BT_TH_2 | Ball Valve Hot Water | ||
| 45 | C_BV-BT_TM_1 | Ball Valve Cold Water | ||
| 46 | C_BV-BT_TM_2 | Ball Valve Cold Water | ||
| 47 | C_BV-BT_TM_3 | Ball Valve Cold Water | ||
| 48 | C_SG-TG_TH | Safety Group | ||
| 49 | C_EV-TG_TH | Expansion Vessel Thermal Grid | ||
| 50 | C_BV-BT_TH_2 | Ball Valve Hot Water | ||
| 51 | C_EV-TG_TM | Expansion Vessel Thermal Grid | 
Data Sheets:
Thermal Storage: SPU 2 - 800
Hot Water Storage: SEM 1 - 500l
other sensors:
Pdf of the Scheme:

