This page is relevant for students who started their studies until 2020.
Each student has to complete 120 credits in total for the CoMe program, 90 credits from modules (course work) and 30 credits from the Master´s thesis. The 90 credits achieved through modules are divided into 3 parts.
The official study regulations as well as the study program documentation with a detailed course structure description in the documents section.
In the following we give a detailed overview over the coursework in the Master's program Computational Mechanics.
36 credits of compulsory modules
All of the following six modules have to be succesfully passed. Please note that you have to have passed one of the following modules after the second semester
Number | Module | Semester | Credits |
---|---|---|---|
BV320016 | Finite Element Methods 1 | 1. | 6 |
BGU44013T2 | Computation in Engineering 1 | 1. | 6 |
BV330009 | Computational Material Modeling 1 | 1. | 6 |
BV020001 | Continuum Mechanics | 1. | 6 |
BGU41021 | Advanced Fluid Mechanics | 1. | 6 |
BV030004 | Software Lab | 2./3. | 6 |
24 credits of compulsory-elective modules
We offer the two core elective catalogues 'Mechanics' and 'Computation' with four elective subjects each. All modules give 6 ECTS. Out of each of the two core elective catalogues, 12 credits have to be obtained.
12 credits in category A
Number | Module | Semester | Credits |
---|---|---|---|
BGU41028 | Computational Fluid Dynamics | 2. | 6 |
BV430008 | Structural Dynamics | 2. | 6 |
BGU32033 | Theory of Plates and Shells | 1.*/2. | 6 |
BGU32026 | 2. | 6 |
*The part 'Theory of Plates' can also be taken in the third semester, however we recommend to take it in the first semester for didactic reasons.
The exam is conducted in two parts. It is important to note that your overall grade will be the average of both results. You only have to pass both exams based on the overall grade.
If you register for the exam, but don't show up, the resulting grade 5.0 will be counted towards your final grade. For this reason, it is important to deregister from the exam if you do not participate.
12 credits in category B
Number | Module | Semester | Credits |
---|---|---|---|
BV330010 | Computational Material Modeling 2 | 3. | 6 |
BGU44017 | Functional Analysis and Computational Linear Algebra | 3. | 6 |
BV440004 | Parallel Computing** | 3. | 6 |
BV320017 | Optimization | 3. | 6 |
** Not offered anymore. If you want to replace this module with the alternative offer from the department, please contact your course coordinator.
30 credits of elective modules
30 credits = 12 credits (2. Semester) + 18 credits (3. Semester) of elective modules, to be chosen from numerous module offers. Alternatively, 15 credits (2. Semester) + 15 credits (3. Semester).
All (not selected) compulsory elective modules can alternatively be choosen as elective modules.
Note that the range of elective modules might change from year to year dependent on the availability of guest lecturers.
Elective Modules - Computational Modeling and Simulation
Number | Module | Credits | Semester |
---|---|---|---|
BGU44014T2 | Computation in Engineering 2 | 6 | S |
BGU44016 | Computational Engineering in Industrial Development and Design | 3 | S or W |
BV030011 | Computational Linear Algebra (if not taken as comp.el.) | 3 | W |
BGU44012 | High Order FEM and Isogeometric Analysis | 3 | S |
BGU44015T2 | Industrial Applications of Structural Mechanics, Dynamics and Multiphysics (lecture series over 2 semesters) | 6 | W+S |
BV030012 | Engineering Databases | 3 | W |
BV650003 | Professional Software Development | 3 | S |
Elective Modules - Computational Mechanics
Number | Module | Credits | Semester |
---|---|---|---|
BGU33011 | Computational Mechanics for Car Body Design | 3 | S |
BV330003 | Computational Plasticity (if not taken as comp.el. - part of CMM2) | 3 | W |
BV330008 | Explicit FEM and Transient Analysis | 3 | S |
BV330004 | Fracture and Damage (if not taken as comp.el. - part of CMM2) | 3 | W |
BV330001 | Structural Optimization 2 (if not taken as comp.el. - part of Optimization) | 3 | W |
Elective Modules - Engineering Risk Analysis
Number | Module | Credits | Semester |
---|---|---|---|
BGU60018 | Estimation of Rare Events and Failure Probabilities | 3 | S |
BGU60020 | Risk Analysis | 6 | W |
BGU60013 | Risk Assessment | 3 | W |
BV600019 | Stochastic Finite Element Methods | 6 | W |
BGU60024 | Seminar on Elements of Machine Learning | 3 | S |
Elective Modules - Structural Analysis
Number | Module | Credits | Semester |
---|---|---|---|
BV010010 | Advanced Finite Element Methods (if not taken as comp.el. - part of FEM2) | 3 | S |
BGU32029 | Nonlinear Finite Element Method (if not taken as comp.el - part of FEM2) | 3 | S |
BV320013 | Investigations in practical structural analysis (lecture series over two semesters in German) | 3 | W+S |
BV320007 | Isogeometric Analysis and Design | 3 | S |
BGU32022 | Finite Element Method for Fluid-Structure Interaction with Open-Source | 3 | S |
BV010011 | Membrane Workshop | 3 | S |
BV320006 | Modeling in Structural Analysis (in German) | 3 | S |
BV010023 | Structural Optimization 1 (if not taken as comp.el. - part of Optimization) | 3 | W |
BGU32025 | Structural Wind Engineering | 6 | W |
BV320001 | Theory of Plates (if not taken as comp.el.) | 3 | W |
BV320002 | Theory of Shells (if not taken as comp.el.) | 3 | S |
BGU32034 | Computational Design and Fabrication | 3 | W/S |
BGU32032 | Advanced Topics for Modeling Beam and Frame Structures | 3 | irregularly |
BGU32034 | Computational Design and Fabrication | 3 | W/S |
Elective Modules - Structural Mechanics
Number | Module | Credits | Semester |
---|---|---|---|
BV430008 | Structural Dynamics (if not taken as comp.el.) | 6 | S |
BV020007 | Boundary Element Method | 3 | S |
BGU43025 | Vibroacoustics | 6 | W |
BV430002 | Integral Transform Methods | 3 | S |
BV000122 | Introduction into Technical Acoustics (only TA1) | 3 | S |
BGU43026 | Modelling and Simulation in Structural Dynamics | 3 | W |
BGU43019 | Soil Vibrations - Emission, Propagation, Immission, Abatement | 3 | W |
BV430005 | Stability of Structures | 3 | W |
BGU43012T2 | Technical Acoustics (TA1 + TA2) | 6 | S+W |
Elective Modules - Hydromechanics
Number | Module | Credits | Semster |
---|---|---|---|
BGU41019 | Modeling and Simulation of Turbulent Flows | 6 | S |
BV040053 | Computational Fluid Dynamics (if not taken as comp.el.) | 6 | S |
Elective Modules - Others
Number | Module | Credits | Semester |
---|---|---|---|
MW0376 | Biofluid Mechanics | 5 | S |
IN2026 | Scientific Visualization | 5 | W |
Individual electives
17 out of the 27 elective credits have to be gained with modules from the official curriculum. That means we can accredit up to 10 credits from individually chosen modules (like courses in the ATHENS Program, modules offered by other departments in the TUM School of Engineering and Design (such as mechanical engineering), which are not listed in the official curriculum, etc.).
You have to ask the course coordinator whether one specific module can be accredited as an individual elective. This module should either improve your knowledge in the theories behind methods of computational mechanics or should deal with applications of computational mechanics.
Language courses can be accounted for within the individual elective modules up to 3 ECTS. The minimum level of the language course is B1. For international students this can be a German course, for German students this can be a course for a language which they do not know yet or which they want to improve - except English.
Please note: We cannot cut the credits of the modules to be accredited so that they fit exactly 10 credits (except for language courses). Example: The accreditation of a 6 and a 5 credit module is not possible. (We cannot cut the 6 to 5 credits.) You will have to choose one of them.
Fundamental modules from bachelor studies or modules with contents very similar to modules from the COME curriculum are excepted from the accreditation.
Bavarian Graduate School of Computational Engineering
After the successful completion of the program (120 credits), students are awarded a Master of Science. Additionally, highly qualified students can join the Bavarian Graduate School of Computational Engineering and follow the honours program described here.
Eligible candidates are then also entitled to study towards a doctoral degree without having to meet additional academic requirements.