Location_Module - Type - Details
xxx_xx-y_yy-zz_zz_zz
xxx_xx - Location (e.g. SF1_HS)
y_yy - Type (e.g. S_EE)
zz_zz_zz - Details (can be less details, e.g. EG)
Location_Module:
Location Acronym | Description | Module Acronym | Description |
---|---|---|---|
SF1 | Single Family House 1 | HS | Heat Sink |
SF2 | Single Family House 2 | CHP | CHP Unit |
SF3 | Single Family House 3 | EB | Condensing Boiler |
SF4 | Single Family House 4 | HP | Heat Pump |
MFH | Multiple Family House | CHN | Connector Heating Network |
LVR | Low Voltage Room | TSx | Thermal Storage |
ST | Solar Thermal unit | ||
DH | District Heating | ||
F | Field (number) within LVR |
Type:
Sensor | Description | Actuator | Description | Components | Description |
---|---|---|---|---|---|
S_EE | El Energy | A_PM | Power Transistor | C_EV | Expansion Vessel |
S_EI | El Current | A_MV | Magnetic Valve | C_AN | Connector |
S_EP | El Active Power | A_MX | Mixing Valve | C_Red | Pressure Reducer |
S_EQ | El Reactive Power | A_PU | Pump | C_PR | Pressure Release Valve |
S_ES | El Apparent Power | A_RL | Relais | C_EL | Deaerator |
S_EU | El Voltage | A_CV | Control Valvle | C_BV | Ball Valve |
S_FG | Flow Gas | A_V3 | 3-Way Valve | C_FI | Filter |
S_FW | Flow Water | A_V4 | 4-Way Valve | C_CV | Check Valve |
S_TM | Temperature | A_HS | Heatsource | C_SA | Sludge Filter |
S_TE | Th Energy | A_EH | Electric Heater | C_SK | Control Box |
S_TP | Th Power | A_CB | Circuit Breaker | C_HX | Heatexchanger |
S_PG | Pressure Gas | A_BV | Ball Valve | C_NV | Needle Valve |
S_PK | Position Ball Valve | C_PS | Power Supply | ||
S_PL | Pressure Air | C_SG | Safety Group | ||
S_PW | Pressure Water |
Detail:
Acronym | Description | Acronym | Description |
---|---|---|---|
EG | Exhaust Gas | TH | High Temperature |
FD | Fill / Draining | TM | Medium Temperature |
FG | Fuel Gas | TL | Low Temperature |
CP | CHP | TG | Thermal Grid |
PS | Producer Side | IN | Inlet |
FW | Fresh Water | OU | Outlet |
HC | Heating Circuit | ST | Solar Thermal System |
CC | Cooling Circuit | aM | After Mixer |
KO | Condensate | RL | Return (Inlet) |
EH | Electric Heater | VL | Forerun (Outlet) |
BT | Thermal Storage | bM | Before Mixer |
BC | Brine Circuit | TH | Thermal |
HP | Heat Pump | EXP | Export |
HWS | Hot Water Storage | IMP | Import |
HW | Hot Water | Pin | Pin Number |
CK | Circulation | FB | Feedback |
Q | Switching Element |
A dummy VeriStand model with all input and output signals is placed at GitLab CoSES repository: https://gitlab.lrz.de/ge97bug/coses/-/tree/master/Veristand/Dummy%20Veristand%20SysDef
3 Kommentare
Samantha Camacho Molina sagt:
17.September 2022Explain what is the following line refering to:
xxx_xx-y_yy-zz_zz_zz
Daniel Zinsmeister sagt:
19.September 2022Better?
Samantha Camacho Molina sagt:
19.September 2022Last comment, is it can be or ca means something?
zz_zz_zz - Details (ca be less details, e.g. EG)