Standortinfo:
Verfügbares Videomaterial
| Ort | Organisationseinheit | Personen im Video | Ansprechpartner | Beschreibung | Technische Spezifikation | Vorschau |
|---|---|---|---|---|---|---|
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Highlight, Promo Clip | Kamera: DJI Inspire 2 & Sony FS-7 Codec: Apple ProRes 422 HQ / 444 Log-Profile: D-Log, S-Log3 Size: 1920x1080 File Size: 3,98 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Luftaufnahmen Campus und Olympiastadion | Kamera: DJI Inspire 2 Codec: Apple ProRes 444 Log-Profile: D-Log Size: 3820x2160 File Size: 50,4 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Imagefilm Fakultät | Kamera: DJI Inspire 2 & Sony FS-7 Codec: Apple ProRes 422 HQ / 444 Log-Profile: D-Log, S-Log3 Size: 1920x1080 File Size: 2,58 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Basketball, Outdoor | Kamera:Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 4,11 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Beachvolley, Outdoor | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: D-Log, S-Log3 Size: 1920x1080 File Size: 2,7 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Testcenter | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 8,57 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Diagnostik | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 12,2 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Diagnostik | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 11,3 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Laufen | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log3 Size: 1920x1080 File Size: 10,8 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Laufen | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 10,1 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Sprint | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 21,3 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Luftaufnahmen | Kamera: DJI Mavic Pro Codec: Apple ProRes 422 HQ Log-Profile: D-Log Size: 1920x1080 File Size: 11,3 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Luftaufnahmen | Kamera: DJI Phantom 3 Codec: Apple ProRes 422 HQ Log-Profile: D-Log Size: 1920x1080 File Size: 3,98 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Interviews | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 8,9 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | Interviews | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 10,9 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Joggen | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 6,16 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Klettern | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 3,13 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Kugelstoßen | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: D-Log Size: 1920x1080 File Size: 2,69 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion,, Labor | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 10,6 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Beschilderung, Eingang | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 1,35 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 9,47 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Ultraschall | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 13,9 GB | ||||
TUM Fakultät für Sport- und Gesundheitswissenschaften München | B-Roll, Slowmotion, Vorlesungsaufnahmen | Kamera: Sony FS-7 Codec: Apple ProRes 422 HQ Log-Profile: S-Log 3 Size: 1920x1080 File Size: 4,28 GB |
