Prerequisites
Information on this page is intended for student groups who have received StudiTUM privileges as part of the relevant application and grant process and are therefore able to book StudiTUM rooms.
Other student groups (including many accredited student groups) don't have the option to book rooms in StudiTUMs. A usage of StudiTUM rooms without prior booking may still be possible insofar as it conforms to the StudiTUM Terms of Use.
For rooms outside StudiTUM buildings, see here.
School Student Councils should create organizational bookings for meetings – see How-To: Raumbuchung. The section “usage purposes” should be followed nonetheless.
Usage Purposes
Group meetings with up to 50 attendees
…can take place without explicit permission, please simply book the rooms as described below.
For the Munich StudiTUM: Heed the fire safety rules! Book the seminar room on the ground floor or use Garching or Weihenstephan instead if you expect many attendees.
Events/Parties
…must be discussed with the StudiTUM appointee in advance.
Possible solutions are, among others:
- booking many rooms
- booking an entire floor
- booking an entire building
In particular, prior discussion is needed for all events that:
- will have over 100 attendees,
- are a party, or
- require registration under German law
Please be considerate of the other users when booking!
Right now the booking is handled without confirmation by the Student Council. To keep it that way, please also follow the guidelines below.
Especially the StudiTUMs Innenstadt and Garching are very busy during the day.
Therefore, book rooms only according to time and space needs and keep an eye on how many of the other rooms are booked as well to leave room for the learning students.
The larger rooms should only be occupied for several hours during the day with good reason.
Calendar
Subscribable calendars are available for StudiTUM houses. They are updated every 30 minutes with confirmed room bookings for a specific location. On-site room bookings are not recorded to avoid clutter, but continue to be available via go.tum.de/lernraum.
The calendars can be included as an in any calendar client using the links below:
Process
- Bookings must be created at the latest 24 hours before usage occurs.
- Your entitlement to use the rooms only comes into effect when an appointment receives the status “fix” in TUMonline. This usually happens automatically.
- → How-To: Book a room in TUMonline (below)
Suitable Rooms and Particularities per Location
To simplify finding rooms in TUMonline, we've included a numbered list of suitable rooms along with their booking status. You can also use the TUMonline link to see more information about a room and to better find its calendar. To find all rooms at a StudiTUM location, search for the building number.
HSG | This room should be bookable for student groups who have received corresponding rights. |
BY REQUEST | This room is usually not bookable to ensure that sufficient space for studying is available. |
NO HSG | This room cannot reasonably be used by student groups. |
StudiTUM Munich
Building number: 0201
nav.tum.de
Fire safety regulations StudiTUM Munich
From the StudiTUM Terms of Use, translation without guarantee:
At most 30 people may simultaneously remain in any floor except the ground floor. At most 88 people may simultaneously remain in the ground floor.
The listed limits for attendee counts must always be taken into account for the room you book!
For meetings where an entire floor is booked, the limit can be split onto the rooms as is most convenient. In these cases, the column “Space” can be used as a rule of thumb for the number of people who can comfortably use a room (while seated).
Multimedia
The on-location assistant will usually be able to lend you an HDMI cable if needed.
All rooms have white boards. Pens might not be available.
Kitchens
For information about using the small kitchen in the ground floor, please refer to the on-location assistant. Some kitchen equipment can be lent from the student representation's event unit—reach out to verleihnix@fs.tum.de for more information.
Room List
Room | TUMonline | Room type | Features | Space | Limit | Floor limit | Status |
|---|---|---|---|---|---|---|---|
| 0.01 | 0201.EG.001 | Seminarraum | Projector | 26 | 50 | 88 | HSG |
| 0.02 | 0201.EG.002 | Aufenthalt/Café/Getränke | | – | 12 | 88 | CORRIDOR |
| 0.03 | 0201.EG.003 | Gruppenarbeitsraum | Monitor | 8 | 8 | 88 | BY REQUEST |
| 0.06 | 0201.EG.006 | Gruppenarbeitsraum | Monitor | 8 | 8 | 88 | BY REQUEST |
| 1.01 | 0201.01.001 | Stillarbeitsraum | 24 | 18 | 30 | HSG | |
| 1.02 | 0201.01.002 | Einzelarbeitsraum | 2 | 1 | 30 | BY REQUEST | |
| 1.03 | 0201.01.003 | Einzelarbeitsraum | 2 | 1 | 30 | BY REQUEST | |
| 1.04 | 0201.01.004 | Studentische Vertretung | | 6 | 4 | 30 | NO HSG |
| 1.07 | 0201.01.007 | Gruppenarbeitsraum | Monitor | 6 | 4 | 30 | BY REQUEST |
| 1.08 | 0201.01.008 | Einzelarbeitsraum | 2 | 1 | 30 | BY REQUEST | |
| 1.09 | 0201.01.009 | StudiTUM-Büro | | 2 | 1 | 30 | NO HSG |
| 2.01 | 0201.02.001 | Stillarbeitsraum | 24 | 18 | 30 | HSG | |
| 2.02 | 0201.02.002 | Einzelarbeitsraum | 2 | 1 | 30 | HSG | |
| 2.03 | 0201.02.003 | Einzelarbeitsraum | 2 | 1 | 30 | HSG | |
| 2.04 | 0201.02.004 | Gruppenarbeitsraum | Monitor | 6 | 4 | 30 | HSG |
| 2.07 | 0201.02.007 | Gruppenarbeitsraum | Monitor | 6 | 4 | 30 | BY REQUEST |
| 2.08 | 0201.02.008 | Einzelarbeitsraum | 2 | 1 | 30 | BY REQUEST | |
| 2.09 | 0201.02.009 | Einzelarbeitsraum | 2 | 1 | 30 | BY REQUEST | |
| 3.01 | 0201.03.001 | Lounge | 24 | 20 | 30 | HSG | |
| 3.02 | 0201.03.002 | Gruppenarbeitsraum | Monitor | 6 | 4 | 30 | HSG |
| 3.03 | 0201.03.003 | Gruppenarbeitsraum | Monitor | 6 | 4 | 30 | HSG |
| 3.06 | 0201.03.006 | Ruheraum und Familienzimmer | | 2 | 1 | 30 | NO HSG |
| 3.09 | 0201.03.009 | Einzelarbeitsraum | 4 | 1 | 30 | HSG |
StudiTUM Garching
Building number: 5532
nav.tum.de
Seat counts are approximate, the remainder will be added at a later date.
Multimedia
Rooms with beamers can also be set up with sound (two radio microphones per room). Please ask the on-location assistant for more information.
Kitchens
For information about using kitchens, please refer to the on-location assistant.
Room List
Room | TUMonline | Room type | Features | m² | Seats | Status |
|---|---|---|---|---|---|---|
| U.020 | 5532.U1.020 | Musikraum | | 47.5 | TODO | PENDING |
| Foyer Emporenarbeitsplätze | 125.0 45.1 | – 18 | HSG | |||
| 0.002 Z.002 | 5532.EG.002 5532.Z1.002 | Lehr-/ Seminarraum Emporenarbeitsplätze | Projector | 123.0 43.4 | 46 18 | HSG |
| 0.003 Z.003 | 5532.EG.003 5532.Z1.003 | Studierlounge | | 81.0 59.6 | 46 24 | HSG |
| 1.101 | 5532.01.101 | Lernraum | 36.7 | TODO | HSG | |
| 1.102 | 5532.01.102 | Gruppenarbeitsraum | 12.2 | 6 | HSG | |
| 1.103 | 5532.01.103 | Gruppenarbeitsraum | 12.4 | 6 | HSG | |
| 1.104 | 5532.01.104 | StudiTUM-Büro | | 12.2 | NO HSG | |
| 1.105 | 5532.01.105 | AStA-Besprechungsraum | | 18.0 | NO HSG | |
| 1.106 | 5532.01.106 | Gruppenarbeitsraum | Monitor | 18.3 | 8 | HSG |
| 1.107 | 5532.01.107 | Gruppenarbeitsraum | Monitor | 18.0 | 8 | BY REQUEST |
| 1.112 | 5532.01.112 | Stillarbeitsraum | 37.2 | TODO | HSG | |
| 1.113 | 5532.01.113 | Stillarbeitsraum | Projector | 80.3 | TODO | HSG |
| 2.201 | 5532.02.201 | Lernraum | 36.7 | TODO | HSG | |
| 2.202 | 5532.02.202 | Gruppenarbeitsraum | 12.2 | 6 | BY REQUEST | |
| 2.203 | 5532.02.203 | Gruppenarbeitsraum | 12.4 | 6 | BY REQUEST | |
| 2.204 | 5532.02.204 | Gruppenarbeitsraum | 12.2 | 6 | BY REQUEST | |
| 2.205 | 5532.02.205 | Gruppenarbeitsraum | Monitor | 18.0 | 8 | BY REQUEST |
| 2.206 | 5532.02.206 | Gruppenarbeitsraum | Monitor | 18.3 | 8 | BY REQUEST |
| 2.207 | 5532.02.207 | Gruppenarbeitsraum | Monitor | 18.0 | 8 | BY REQUEST |
| 2.212 | 5532.02.212 | Stillarbeitsraum | 37.5 | TODO | HSG | |
| 2.213 | 5532.02.213 | Stillarbeitsraum | Projector | 81.0 | TODO | HSG |
| 3.302 | 5532.03.302 | Multifunktion | Projector | 64.3 | TODO | HSG |
| 3.305 | 5532.03.305 | Familienzimmer | | 20.0 | NO HSG |
StudiTUM WZW
Building number: 4113
nav.tum.de
Seat counts were imported from TUMonline and haven't been verified.
Multimedia
There currently are no multimedia installations in the building.
Kitchens
The small kitchens and the cafeteria aren’t yet finished. An on-location assistant is needed to get access to equipment in the cafeteria.
The beer tap may only be used by trained personnel and with prior permission! Please reach out well in advance if you’d like to use the tap for an event.
Room List
Room | TUMonline | Room type | Seats | Status |
|---|---|---|---|---|
| K 2 | Musikraum | 25 | BY REQUEST | |
| K 3 | Lounge | 18 | HSG | |
| K 4 | Kickerraum | 16 | HSG | |
| EG 2 | 4113.EG.002 | AStA-Büro | 6 | NO HSG |
| EG 3 | 4113.EG.003 | Cafeteria | 28 | HSG |
| EG 4 | 4113.EG.004 | Gruppenraum & Automaten | 12 | BY REQUEST |
| EG 7 | 4113.EG.007 | Sitzungssaal | 36 | HSG |
| O1 2 | 4113.01.102 | Gruppenlernraum | 20 | BY REQUEST |
| O1 3 | 4113.01.103 | Gruppenlernraum | 20 | HSG |
| O1 5 | 4113.01.105 | Hörsaal 4 | 90 | BY REQUEST |
| O2 2 | 4113.02.202 | Gruppenarbeitsraum | 14 | HSG |
| O2 3 | 4113.02.203 | Gruppenarbeitsraum | 16 | BY REQUEST |
| O2 4 | 4113.02.204 | Eltern-Kind-Zimmer/Wickeltisch | NO HSG | |
| O2 5 | 4113.02.205 | Ruheraum | NO HSG | |
| O2 6 | 4113.02.206 | Büro | NO HSG | |
| O2 10 | 4113.02.210 | Mehrzweckraum | 24 | HSG |
| O2 15 | 4113.02.215 | Teeküche | BY REQUEST | |
| D 2 | 4113.03.302 | Teeküche | BY REQUEST | |
| D 3 | 4113.03.303 | Kammer des Schreckens | NO HSG | |
| D 5 | 4113.03.305 | Karaokeraum | 4 | HSG |
| D 6 | 4113.03.306 | Prokrastinationsraum | 4 | HSG |
| D 7 | 4113.03.307 | Inspirationsraum | 8 | HSG |
| D 11 | 4113.03.311 | Lernen | 14 | HSG |
How-To: Book a room in TUMonline
First, log in to TUMonline at campus.tum.de
Using the room search function in TUMonline or using a TUMonline link from the tables above, open the page “Room - Detail view”. It should look approximately like this:
From the detail view, open the timetable.
If you open the detail view via the room search function, it may look slightly different. The link to the timetable can be found under a dropdown named “Administration”.
Using the timetable, find a slot that will work for your usage. If there are collisions, please do reach out to other student groups!
From the timetable, click “New date”.
Fill in details about your booking.
- Subject: Short description (please include your student group’s name.)
- Contact: Name and email address of the person who’s responsible for the booking.
- Resource : Room that will be booked.
- Authorization profile:
- Show details about the authorization profile
- Open the room’s timetable
- Open a plan of the building
- Open the room detail view
- For some rooms, the number of seats will also be displayed here.
- Date: Individual appointments are easiest to handle. For recurring bookings, please ensure that you always make use of the booking or delete it in advance!
- Time
- Days without classes: Usually, “including periods without classes” is the right choice for individual appointments. For recurring bookings, you can choose the other setting to avoid booking the room during the lecture-free periods or on holidays.
- Comment: You can usually leave this field blank.


