Project Overview | Project Code: LS 07 |
|---|---|
| Project name: | Explore steroid hormone metabolism in human associated microbes |
| TUM Department: | LS - School of Life Sciences |
| TUM Chair / Institute: | Translational Microbiome Data Integration |
| Research area: | Microbiome research |
| Student background: | BiologyComputer Science/ Informatics |
| Further disciplines: | |
Participation also possible online only: | |
Planned project location: | Gregor-Mendel-Straße 2, 85354 Freising |
Project Supervisor - Contact Details | |
|---|---|
| Title: | Prof. Dr. |
| Given name: | Melanie |
| Family name: | Schirmer |
| E-mail: | melanie.schirmer@tum.de |
| Phone: | +49 8161 712368 |
Additional Project Supervisor - Contact Details | |
|---|---|
| Title: | |
| Given name: | Shen |
| Family name: | Jin |
| E-mail: | shen.jin@tum.de |
| Phone: | +49 8161 712368 |
Additional Project Supervisor - Contact Details | |
|---|---|
| Title: | |
| Given name: | Svenja |
| Family name: | Schorlemmer |
| E-mail: | svenja.schorlemmer@tum.de |
| Phone: | +49 8161 712368 |
Project Description | |
|---|---|
| Project description: | 1. Background and aim of the project |
| Working hours per week planned: | 40 |
Prerequisites | |
|---|---|
Required study level minimum (at time of TUM PREP project start): | 3 years of bachelor studies completed |
| Subject related: | |
| Other: |