| Project Overview | Project Code: ED 17 | 
|---|---|
| Project name: | Efficiency and Heat Balance of Gearboxes | 
| TUM Department: | ED - Mechanical Engineering | 
| TUM Chair / Institute: | Institute of Machine Elements - Gear Research Centre (FZG) | 
| Research area: | Mechanical Engineering of Gearboxes | 
| Student background: | Mechanical Engineering | 
| Further disciplines: | |
| Participation also possible online only: | |
| Planned project location: | Technical University of Munich | 
| Project Supervisor - Contact Details | |
|---|---|
| Title: | |
| Given name: | Nicolai | 
| Family name: | Sprogies | 
| E-mail: | nicolai.sprogies@tum.de | 
| Phone: | 0049 89 289 55195 | 
| Additional Project Supervisor - Contact Details | |
|---|---|
| Title: | Dr.-Ing. | 
| Given name: | Thomas | 
| Family name: | Lohner | 
| E-mail: | lohner@fzg.mw.tum.de | 
| Phone: | 0049 89 289 15122 | 
| Additional Project Supervisor - Contact Details | |
|---|---|
| Title: | Prof. Dr.-Ing. | 
| Given name: | Karsten | 
| Family name: | Stahl | 
| E-mail: | stahl@fzg.mw.tum.de | 
| Phone: | 0049 89 289 15807 | 
| Project Description | |
|---|---|
| Project description: | Initial situation | 
| Working hours per week planned: | 35 | 
| Prerequisites | |
|---|---|
| Required study level minimum (at time of TUM PREP project start): | 2 years of bachelor studies completed | 
| Subject related: | |
| Other: |