Default file name and path
silo / input / syntheticPopulation /buildingLocation.csv
Description
This file provides the zone, coordinates, and area of all buildings in the study area. It is required if microlocations are implemented.
Data Source
Open Street Maps
Example
| buildingID | reference | X | Y | Area | zoneID |
| 1 | 2.75E+08 | 4482636 | 5382888 | 204.428 | 1172 |
| 2 | 1.9E+08 | 4484454 | 5294270 | 172.6239 | 4627 |
| 3 | 97110460 | 4463986 | 5338553 | 487.4945 | 1531 |
| 4 | 2.73E+08 | 4471536 | 5394192 | 152.7337 | 403 |
| 5 | 18949948 | 4464707 | 5329299 | 2079.385 | 3083 |
| 6 | 90185980 | 4467139 | 5339706 | 231.3092 | 1819 |
| 7 | 2.55E+08 | 4422697 | 5358491 | 83.17232 | 885 |
| ... |
Fields
| Name | Type | Description | Unit | Optional | Values |
|---|---|---|---|---|---|
| buildingID | integer | Unique identifier | - | integer number | |
| reference | integer | Identifier of the building | - | integer number | |
| X | coordinate | x coordinate | - | ||
| Y | coordinate | y coordinate | - | ||
| Area | float | Area of the building | - | positive float | |
| zoneID | integer | Identifier of the zone (TAZ) | - | integer number |