Default file name and path
silo / input / syntheticPopulation /jobLocation.csv
Description
This file provides the zone, coordinates and capacity by job type of all job center locations in the study area. It is required if microlocations are implemented.
Data Source
Open Street Maps
Example
| OBJECTID | OBJECTNAME | osm_id | zoneID | x | y | job1 | job2 | job3 | job4 | job5 | job6 | job7 | job8 | job9 | job10 |
| 1 | poi1 | 2.96E+09 | 4951 | 4513641 | 5273918 | 0.01 | 0.4 | 0.04 | 0.11 | 47.86 | 0.91 | 0.13 | 3.77 | 16.44 | 69.57 |
| 2 | poi3 | 1.31E+09 | 4952 | 4514233 | 5274496 | 0.15 | 3.71 | 0.14 | 0.81 | 266.17 | 9.61 | 13.79 | 91.63 | 22.45 | 140.42 |
| 3 | poi4 | 8.69E+08 | 4952 | 4514252 | 5274512 | 0.45 | 10.85 | 0.41 | 2.36 | 778.34 | 28.09 | 40.34 | 267.96 | 65.66 | 410.61 |
| 4 | poi5 | 3.3E+08 | 4952 | 4514356 | 5274590 | 0.07 | 1.64 | 0.06 | 0.36 | 117.94 | 4.26 | 6.11 | 40.6 | 9.95 | 62.22 |
| 5 | poi6 | 2.05E+09 | 4952 | 4514203 | 5274590 | 0.2 | 4.82 | 0.18 | 1.05 | 345.55 | 12.47 | 17.91 | 118.96 | 29.15 | 182.29 |
| 6 | poi9 | 1.57E+09 | 4952 | 4514342 | 5274603 | 0.12 | 2.96 | 0.11 | 0.65 | 212.6 | 7.67 | 11.02 | 73.19 | 17.93 | 112.16 |
| 7 | poi12 | 1.58E+09 | 4952 | 4514232 | 5274632 | 0.12 | 2.96 | 0.11 | 0.65 | 212.6 | 7.67 | 11.02 | 73.19 | 17.93 | 112.16 |
| ... |
Fields
| Name | Type | Description | Unit | Optional | Values |
|---|---|---|---|---|---|
| OBJECTID | integer | Unique identifier | - | integer number | |
| OBJECTNAME | String | Identifier of the building | - | text description | |
| osm_id | integer | Unique identifier from Open Street Maps | - | integer number | |
| zoneID | integer | Identifier of the zone (TAZ) | - | integer number | |
| x | coordinate | x coordinate | |||
| y | coordinate | y coordinate | |||
| job1 | float | Number of employments in agriculture | - | float positive number | |
| job1 | float | Number of employments in manufacture | - | float positive number | |
| job2 | float | Number of employments in utility | - | float positive number | |
| job3 | float | Number of employments in agriculture | - | float positive number | |
| job4 | float | Number of employments in construction | - | float positive number | |
| job5 | float | Number of employments in retail | - | float positive number | |
| job6 | float | Number of employments in transport | - | float positive number | |
| job7 | float | Number of employments in finance | - | float positive number | |
| job8 | float | Number of employments in real estate | - | float positive number | |
| job9 | float | Number of employments in administration | - | float positive number | |
| job10 | float | Number of employments in service | - | float positive number |