Instructors
Prof. Dr. Christian Wachinger, Fabian Bongratz, Yitong Li, Emre Kavak, Alexandra Samoylova
Contact
If you have any questions regarding this seminar, contact seminars@ai-med.de.
Announcements
- Organizational slides from the kickoff: ML-Neuro Seminar Winter 25_26_ Kickoff.pdf
- Slides from the pre-course meeting: ML-Neuro pre-course.pdf
- The pre-course meeting is on 17 July 2025, 11am via Zoom. Zoom link: https://tum-conf.zoom-x.de/j/61826350981?pwd=gqMNfz5MWaNp2iEOka1RbGpWvjCskC.1 Meeting ID: 618 2635 0981 Passcode: 395511
Registration
Registration to the seminar is done via the TUM Matching Platform. Pay attention to the deadlines!!
Timeline
- 17.7.2025, 11am: pre-course meeting
- 23.10.2025, 9:30am, Seminarraum Holbeinstrasse 11: Kickoff, assignment of papers (attendance is mandatory)
- During the semester: meet your supervisor (optional but recommended)
- Wed 7.1.2026 9am - 3pm & Fri 9.1.2026: 9am - 3pm, Seminarraum Holbeinstrasse 11: Block seminar (attendance is mandatory)
Topics
| Paper ID | Title | Published in | Link | Group/Supervisor | Student | Additional Material |
|---|---|---|---|---|---|---|
| 1 | Diffusion Models for Counterfactual Generation and Anomaly Detection in Brain Images | IEEE Transactions on Medical Image Analysis | https://ieeexplore.ieee.org/document/10680156 | Emre | Wala Hasnaoui | |
| 2 | Detecting shortcut learning for fair medical AI using shortcut testing | Nature Communications | https://www.nature.com/articles/s41467-023-39902-7 | Emre | Daria Bondareva | |
| 3 | Enhancing fairness in AI-enabled medical systems with the attribute neutral framework | Nature Communications | https://www.nature.com/articles/s41467-024-52930-1 | Emre | Leo Eckert | |
| 4 | VILA-M3: Enhancing Vision-Language Models with Medical Expert Knowledge | CVPR 2025 | https://arxiv.org/abs/2411.12915 | Yitong | Filippo Focaccia | |
| 5 | A deep learning system for detecting silent brain infarction and predicting stroke risk | Nature biomedical engineering | https://www.nature.com/articles/s41551-025-01413-9 | Yitong | Sofiia Danylchenko | |
| 6 | Time-to-Event Pretraining for 3D Medical Imaging | ICLR 2025 | https://arxiv.org/abs/2411.09361 | Yitong | Noah Hurmer | |
| 7 | AI-based differential diagnosis of dementia etiologies on multimodal data | Nature Medicine | https://doi.org/10.1038/s41591-024-03118-z | Alexandra | Marc-Philipp Funk | |
| 8 | BrainMass: Advancing Brain Network Analysis for Diagnosis With Large-Scale Self-Supervised Learning | IEEE Transactions on Medical Image Analysis | https://doi.org/10.1109/TMI.2024.3414476 | Alexandra | Na Lu | |
| 9 | Towards Graph Neural Networks with Domain-Generalizable Explainability for fMRI-Based Brain Disorder Diagnosis | MICCAI 2024 | https://doi.org/10.1007/978-3-031-72069-7_43 | Alexandra | Alisa Dubkova | |
| 10 | Large language models forecast patient health trajectories enabling digital twins | npj Digital Medicine | https://www.nature.com/articles/s41746-025-02004-3 | Fabian | Benedikt Münch | |
| 11 | Large language models surpass human experts in predicting neuroscience results | Nature Human Behavior | https://www.nature.com/articles/s41562-024-02046-9 | Fabian | Elsa Fernanda | |
| 12 | A generalist foundation model and database for open-world medical image segmentation | Nature Biomedical Engineering | https://www.nature.com/articles/s41551-025-01497-3 | Fabian | Jasmine Al-Aani |
Resources & Material
Giving talks
Doing a TED Talk: The Full Story
The secret structure of great talks
How to Deliver a Great TED Talk
