Der Übersicht halber ist diese Tabelle ausgelagert.
Ausgewählte Tags werden hier näher beschrieben:
| Tag | Format | Bedeutung | Intresting for the project, because: | |
|---|---|---|---|---|
| ExposureBiasValue | (0, 3) | The exposure bias. | ||
| MaxApertureValue | (34, 10) | f 3.4 | The smallest F number of the lens. Here 3.4 | |
| MeteringMode | 5 | 0 = Unknown 1 = Average 2 = Center-weighted average 3 = Spot 4 = Multi-spot 5 = Multi-segment 6 = Partial 255 = Other | The metering mode | |
| LightSource | 0 | 0 = Unknown 1 = Daylight 4 = Flash 9 = Fine Weather 10 = Cloudy 11 = Shade | The kind of light source | |
| Flash | 16 | | Indicates the status of flash when the image was shot. https://stackoverflow.com/questions/7076958/read-exif-and-determine-if-the-flash-has-fired | fired flash can indicate portrait and maybe makro images, or dark background |
| FocalLength | (430, 100) | 4,3 mm | The actual focal length of the lens, in mm. Conversion is not made to the focal length of a 35 mm film camera. Here 4.3 mm | can be maybe also an indicator for the category of the image |
| ColorSpace | 1 | (the value of 0x2 is not standard EXIF. Instead, an Adobe RGB image is indicated by "Uncalibrated" with an InteropIndex of "R03". The values 0xfffd and 0xfffe are also non-standard, and are used by some Sony cameras) 0x1 = sRGB 0x2 = Adobe RGB 0xfffd = Wide Gamut RGB 0xfffe = ICC Profile 0xffff = Uncalibrated | This tag specifies the color space in which the rendered preview in this IFD is stored. The default value for this tag is sRGB for color previews and Gray Gamma 2.2 for monochrome previews. | |
| FocalLengthIn35mmFilm | 24 | 24 mm | This tag indicates the equivalent focal length assuming a 35mm film camera, in mm. A value of 0 means the focal length is unknown. Note that this tag differs from the <FocalLength> tag. | Maybe helpful for scaling |
| SceneCaptureType | 1 | (the value of 4 is non-standard, and used by some Samsung models) 0 = Standard 1 = Landscape 2 = Portrait 3 = Night 4 = Other | This tag indicates the type of scene that was shot. It can also be used to record the mode in which the image was shot. Note that this differs from the <SceneType> tag | |
| Contrast | 2 | 0 = Normal 1 = Low 2 = High | This tag indicates the direction of contrast processing applied by the camera when the image was shot. | |
| Saturation | 2 | 0 = Normal 1 = Low 2 = High | This tag indicates the direction of saturation processing applied by the camera when the image was shot. | |
| Sharpness | 2 | 0 = Normal 1 = Soft 2 = Hard | This tag indicates the direction of sharpness processing applied by the camera when the image was shot. | |
| Orientation | 1 | 1 = Horizontal (normal) 2 = Mirror horizontal 3 = Rotate 180 4 = Mirror vertical 5 = Mirror horizontal and rotate 270 CW 6 = Rotate 90 CW 7 = Mirror horizontal and rotate 90 CW 8 = Rotate 270 CW | The image orientation viewed in terms of rows and columns. | |
| YCbCrPositioning | 2 | 1 = Centered 2 = Co-sited | The position of chrominance components in relation to the luminance component. This field is designated only for JPEG compressed data or uncompressed YCbCr data. The TIFF default is 1 (centered); but when Y:Cb:Cr = 4:2:2 it is recommended in this standard that 2 (co-sited) be used to record data, in order to improve the image quality when viewed on TV systems. When this field does not exist, the reader shall assume the TIFF default. In the case of Y:Cb:Cr = 4:2:0, the TIFF default (centered) is recommended. If the reader does not have the capability of supporting both kinds of <YCbCrPositioning>, it shall follow the TIFF default regardless of the value in this field. It is preferable that readers be able to support both centered and co-sited positioning. | |
ExposureTime | (1, 160) | 1/160 s | Exposure time, given in seconds (sec). Here 1/160s | This could give a hint for blurriness (if no tripod, as for many private pictures usual) was used |
FNumber | (32, 10) | f 3.2 | The F number. Here 32/10 = 3.2 | can give a hint for the for/background or if it exist |
| ExposureProgram | 2 | 0 = Not Defined 1 = Manual 2 = Program AE 3 = Aperture-priority AE 4 = Shutter speed priority AE 5 = Creative (Slow speed) 6 = Action (High speed) 7 = Portrait 8 = Landscape 9 = Bulb | The class of the program used by the camera to set exposure when the picture is taken | |
| ISOSpeedRatings | 100 | ISO-100 | Indicates the ISO Speed and ISO Latitude of the camera or input device as specified in ISO 12232. Here ISO-100 | can be an indicator about noise and maybe blurrieness (together with FocalLength, ExposureTime and FNumber |
| ResolutionUnit | 2 | (the value 1 is not standard EXIF) 1 = None 2 = inches 3 = cm | Number of pixels per FocalPlaneResolutionUnit (37392) in ImageWidth direction for main image. | |
| ExposureMode | 0 | 0 = Auto 1 = Manual 2 = Auto bracket | This tag indicates the exposure mode set when the image was shot. In auto-bracketing mode, the camera shoots a series of frames of the same scene at different exposure settings | |
| WhiteBalance | 0 | 0 = Auto 1 = Manual | This tag indicates the white balance mode set when the image was shot. |
Die Informationen wurden aus diesen Quellen zusammengestellt: (https://exiftool.org/TagNames/EXIF.html; https://www.exiv2.org/tags.html)