This page describes a standard configuration of the different consumers. This configuration can be used to have comparable results between different experiments.
| SF1 | SF2 (only heat pump or boiler)  | SF2 (heat pump + boiler)  | SF3 | SF4 | MF5 | |
|---|---|---|---|---|---|---|
| Construction year | 1995 to 2002 | 2007 to 2009 (EnEv 2007) | 2007 to 2009 (EnEv 2007) | From 2016 (EnEv 2016) | 2007 to 2009 (EnEv 2007) | 1995 to 2002 | 
| Additional Insulation | roof + floor | roof + walls + floor | roof + walls + floor | roof + ceiling + walls + floor | roof + walls + floor | roof + floor | 
| Number of Floors | 2 | 2 | 2 | 2 | 2 | 3 | 
| Number of Apartments | 1 | 2 | 2 | 3 | 2 | 4 | 
| Total number of inhabitants | 6 | 6 | 10 | 8 | 6 | 16 | 
| Living area | 300 m² | 300 m² | 500 m² | 400 | 300 m² | 750 m² | 
| Heating system | Radiators  | Floor heating | Floor heating + radiators | Floor heating | Radiators | Radiators  | 
| Area specific heating power | 22 W/m²  | 16 W/m² | 22 W/m² | 13 W/m² | 20 W/m² | 22 W/m²  | 
| Supply temperature | 60 °C  | 40 °C | 45 °C | 40 °C | 60 °C | 60 °C  | 
| Design return temperature | 45 °C  | 30 °C | 30 °C | 30 °C | 45 °C | 45 °C  | 
Room heating  | 9 kW  | 7 kW | 12 kW | 7 kW | 9 kW | |
| Reference room termperature | 21°C | |||||
Domestic hot water consumption  | 300 l/day | 300 l/day | 500 l/day  | 400 l/day | 300 l/day | 800 l/day | 
Electric consumption profile  | Profile 8 5175 kWh/a  | Profile 31 5010 kWh/a  | Profile 31  | Profile 42 6041 kWh/a  | Profile 25 5149 kWh/a  | Profile 40 + 65 10536 kWh/a  | 
| Total Electric consumption for simulation | 6500 kWh/a | 7000 kWh/a | 11000 kWh/a | 9500 kWh/a | 7000 kWh/a | 18000 kWh/a | 
| Heating equipment | CHP (5 kW)  | Heat pump (10 + 6 kW)   | Heat pump (10 + 6 kW)  | Heat pump (10 + 6 kW)  | (Stirling CHP)  | CHP (20 kW)  | 
| Storage | 775 l heating +   | 785 l  | 785 l | 900 l  | 860 l  | 1950 l  | 
15 Minute Profiles
Consumption: Heating, DHW, Electricity
Weather: Direct / Diffuse radiation, Temperature, air humidity
Common heating system temperatures for different heating systems of consumers:
- very old building with old and heavy radiators: 90/70 °C,
 - old building with radiators: 75/65 °C,
 - condensing boiler system: 60/45 °C,
 - floor heating systems: 40/30 °C
 
2 Kommentare
Unbekannter Benutzer (ge52wef) sagt:
22. November 2022storages are missing
Unbekannter Benutzer (gu62xur) sagt:
22. November 2022Done