Student Theses, Internships & Jobs
Legend:
BT - Bachelor Thesis
MT- Master Thesis
RI - Research Internship
HI - student assisstant (HiWi)
th - theoretical
sim - simulative
exp - experimental
| Type | Method | Topic Title | Supervisor & Contact | Description File | Last Update |
|---|---|---|---|---|---|
| MT | th+statistical | Assessing Reliability Challenges in Microgrids: A Quantitative Approach | Prashant Pant | ||
| RI | th | Why are linemen still dying while maintaining India’s power grid? | Prashant Pant prashant.pant@tum.de | ||
| MT | sim+exp | Development of an XR-Based Training System for Laboratory Device Operation and Safety Instruction | Anurag Mohapatra anurag.mohapatra@tum.de | ||
| RI, MT | sim | Transfer Learning for Time Series Forecasting in Integrated Energy Systems | Kun Fu, kun.fu@tum.de | Transfer learning in IES.pdf | |
| RI, IDP | th+exp | Development of OPC UA communication for integrated thermal-electric energy system control in CoSES Lab | Ulrich Ganslmeier, ulrich.ganslmeier@tum.de Anurag Mohapatra anurag.mohapatra@tum.de |
| |
| RI, MT | sim | Grid inertia estimation: Critique on existing inertia estimation techniques | Prashant Pant, prashant.pant@tum.de |
| |
| MT | sim+exp | Probing-based data driven modelling of grid inverter dynamics on PHIL emulators in CoSES Laboratory | Anurag Mohapatra, anurag.mohapatra@tum.de | ||
| MT | sim+exp | Synchronous generator power system emulation on PHIL infrastructure at CoSES Laboratory | Anurag Mohapatra, anurag.mohapatra@tum.de | ||
| HI | sim+exp | Student Assistant for LabVIEW Praktikum Lab course | Anurag Mohapatra, anurag.mohapatra@tum.de | ||
| IDP | sim | GUI GridLock | Maximilian Hock, max.hock@tum.de | ||
| BT, RI | sim | Gas Network GridLock | Maximilian Hock, max.hock@tum.de | ||
| RI | sim | Heat Grid GridLock | Maximilian Hock, max.hock@tum.de | ||
| IDP | th ? | EduGrid Webpage (CI/CD, framework, interactive integrations of lectures) | Michael Erhart, m.erhart@tum.de | ||
| sim+exp ? | CoSESlab → SySLab interface | Michael Erhart, m.erhart@tum.de | |||
| RI | sim+exp | EV Charger emulator | Michael Erhart, m.erhart@tum.de | ||
| exp | HP Characterisation | Ulrich Ganslmeier, ulrich.ganslmeier@tum.de | |||
| exp | Airtunnel Upgrade | Ulrich Ganslmeier, ulrich.ganslmeier@tum.de | |||
| MT | th+sim | Latent-Space focused Surrogate | Maximilian Hock, max.hock@tum.de | ||
| MT | sim | Apply Entise to ÜZW Grid and run it in GridLock | Maximilian Hock, max.hock@tum.de |
Research Associates & PhDs
| Project / Context | Description File | Last Update |
|---|---|---|