About the course
Course offered by Prof. Nassir Navab
Team: Ardit Ramadani, Tianyu Song, Vanessa Gonzales Duque and Shervin Dehghani (Contact the course tutors)
Type: Praktikum (IN2106, IN4136)
SWS: 6
ECTS: 10 Credits
Moodle link: Moodle
TUM Zoom Credentials
Meeting ID: 649 7406 7947
Passcode: PMSDSS23
Table of contents
Announcements
Intermediate presentations (as of 12.06.2023): Zoom link has been provided above, as well as instructions on uploading the presentation's slides through Moodle link. The order of presentations is based on Student ID as indicated in the schedule table below.
Requirements presentations (as of 03.05.2023): Zoom link has been provided above, as well as instructions on uploading the presentation's slides. The order of presentations is based on Student ID, so we will start from Student ID 01 until Student ID 20 in order.
Project assignment (as of 21.04.2023): The project assignment has been complete. Please check the projects below to find out which project has been assigned to you. We have tried really hard to fulfill everyone's preferences and include as many supervisors as possible, we hope everyone is happy with the assigned project. You are advised to contact your supervisor as soon as possible to introduce yourself and appoint a meeting to kick-off the project. Good luck!
Choice | Number of students | Percentage |
---|---|---|
1st choice assigned | 14 students | 70% |
2nd choice assigned | 2 students | 10% |
3rd choice assigned | 1 student | 5% |
4th choice assigned | 3 students | 15 % |
Tab. Percentage of assigned projects based on student's preferences
Project Number | Selected by |
---|---|
10 | 10 students |
4 | 7 students |
8 and 20 | 4 students |
Tab. Top favorite projects (based on student's preferences)
Project announcements (as of 17.04.2023): Projects have been announced. Read through all project proposals and choose three favorite for which you write a short motivation and submit it to Moodle by THURSDAY, 20.04.2023 at 23:59 Munich time. Upload your file as PDF named StudentID-FullName-preferences.pdf (e.g. 05-ArditRamadani-preferences.pdf).The form to apply can be found at "Downloads > Student project application template". We will assign projects once everyone has submitted their preferences, we will try use the combination that maximizes the number of first choices. Until now, only the students that have proposed their own project have been assigned on the table below (those projects are reserved to those students and cannot be chosen from the rest). Good luck!
De-registration deadline: Friday, 31.03.2023, 23:59 Munich Time zone. All students who want to deregister the course without getting booked with a grade, please make sure to send all the course tutors an email for deregistration before the deadline.
Registration for the course (as of 30.01.2023): Registration through the TUM Matching System is open between 09.02. and 14.02.2023. Results of the matching system will be announced on 23.02.2023. More information you can find on Matching Docs.
Schedule
For lecture sessions, presentation sessions and changes in the schedule, please also refer to TUMOnline.
Date | Time | Place | Topic | Conducted by | Materials |
---|---|---|---|---|---|
Monday, 30.01.2023 | 15:00 - 16:00 | Zoom | Preliminary meeting ("Vorbesprechung") | Course tutors | |
Friday, 31.03.2023 | 23:59 CEST | De-registration Deadline | To: All tutors | ||
Monday, 17.04.2023 | 11:00 - 12:00 | TUM zoom | Lecture 1: Introduction and Project Announcement | Course tutors | |
Tuesday, 18.04.2023 | 09:00 - 12:00 | TUM zoom | Lecture 2: Presentation Tips and Project Management Lecture 3: UML | Course tutors | |
Thursday, 20.04.2023 | 23:59 CEST | TUM Moodle | Deadline to submit project preferences | Seminar Participants | |
Monday, 15.05.2023 | 09:00 - 12:00 | TUM zoom | Requirements Presentations | Seminar Participants | Order of presentation from Student ID 01 to 20 |
Tuesday, 16.05.2023 | 09:00 - 10:00 | TUM zoom | Lecture 4: Documentation, Tests, Design Patterns & Integration Strategy | Course tutors | |
Monday, 19.06.2023 | 09:00 - 12:00 | TUM zoom | Intermediate Presentations Part I | Seminar Participants | Order of presentation from Student ID 01 to 10 |
Tuesday, 20.06.2023 | 09:00 - 12:00 | TUM zoom | Intermediate Presentations Part II | Seminar Participants | Order of presentation from Student ID 11 to 20 |
Monday, 24.07.2023 | 09:00 - 12:00 | TUM zoom | Final Presentations Part I | Seminar Participants | Order of presentation from Student ID 11 to 20 |
Tuesday, 25.07.2023 | 09:00 - 12:00 | TUM zoom | Final Presentations Part II | Seminar Participants | Order of presentation from Student ID 01 to 10 |
Available Projects
Projects will be announced in due time and presented during the Introductory meeting. Please communicate a selection of 3 choices, each with an explanation (ca. 5 sentences) for why you want to work on this project and how you meet the requirements specified in the project proposal. Use the Student Application Template provided in the Download section.
ID | Title | Supervisor | Student | |
---|---|---|---|---|
1 | Medical Device Feedback Reporting | Dr. Stephan Dörfler | ||
2 | Object Recognition of Medical Device Classes | Dr. Stephan Dörfler | Serdar D. | |
3 | Development of a Wearable IMU Sensor System for Balance and Sway Measurement in Patients with Balance Disorders | Mohamad Atayi | Celia P. | |
4 | Deep Neural Networks for stimulation artifact recognition and removal in epidural spinal cord recordings | Mohamad Atayi | Radu R. | |
5 | Development of a Cloud-based Data Management and Analytics System for Neurostimulation Studies | Dr. Gijs van Elswijk | Adrian D. | |
6 | Design and Implementation of a web-based dashboard for evaluation of user studies in a surgical simulation environment | Shervin Dehghani and Michael Sommersperger | ||
7 | Development of a preoperative plan plugin for fracture and deformity correction treated with the iFixation Hexapodalic platform | Fernando Garnica | ||
8 | Confidence Maps implementation in MONAI | Vanessa Gonzalez Duque | Bugra Y. | |
9 | Managing multi-reader medical imaging annotations with CVAT | Mickael Tardy | ||
10 | Image processing for Digital Breast Tomosynthesis | Mickael Tardy | Berfin K. | |
11 | Integrating Single-Cell and Spatial Transcriptomics via Deep Learning Generative models and in a Contrastive Method | Mohammad Lotfollhi | Mostafa S. | |
12 | Development of a Mo Biosignal Visualization App with Flutter | Dr. Sebastian Herberger | Ghaith C. | |
13 | Development of a PyQt Based Plugin to Quantify System Performance for Explore Desktop | Dr. Sebastian Herberger | ||
14 | Improving Human Motion Capture Algorithms for Orthopedic Assessments | Dr. Lara Marie Reimer | Finn G. | |
15 | Real-time Visualization and Guidance for Neural Radiance Fields | Mahdi Saleh | Haoyang S. | |
16 | Augmented Reality See-Through Walls for Intuitive Patient Monitoring during an X-Ray Acquisition | Kevin Yu and Tianyu Song | ||
17 | Automated 3D mesh preparation and parameter determination for SPH simulations | Diogo Ferreira de Almeida, John Benjamin and Moritz Jung | Zichen Z. | |
18 | Propagating anatomical measurements over point cloud meshes registration | Diogo Ferreira de Almeida, Ching-En Lin and Moritz Jung | Dongha L. | |
19 | Benchmarking Statistical Analysis of Anatomical Measurement | Ching-En Lin and Gentrit Begaj | Ruxandra P. | |
20 | Deep Learning-based Digital Breast Cancer Diagnosis (collaboration with Stockholm) | Zhikai Yang | Umaid Z. | |
21 | Visualization tool for the evaluation of medical image registration | Dr. Veronika Zimmer | Rachelle T. | |
22 | Deformation of soft tissue using physics-based simulator | Dr. Thomas. Wendler, Farid Azampour, and Yordanka Velikova | Jovana L. | |
23 | Segmentation of COVID pathological changes and surrounding organs for longitudinal analyses | Dr. Thomas. Wendler and Francesca De Benetti | Jorge P. | |
24 | Biomechanics-constrained registration of thorax CTs for longitudinal analyses | Dr. Thomas. Wendler and Francesca De Benetti | Jakob R. | |
25 | Interpretable Alzheimer’s Disease Classification with Clinical Features | Tom Nuno Wolf | Pablo C. |
Students
ID | Name | ID | Name | ID | Name | ID | Name |
---|---|---|---|---|---|---|---|
01 | Jorge P. | 06 | Jovana L. | 11 | Bugra Y. | 16 | Mostafa S. |
02 | 07 | Zichen Z. | 12 | Celia P. | 17 | Ghaith C. | |
03 | Pablo C. | 08 | Dongha L. | 13 | Radu R. | 18 | Finn G. |
04 | Jakob R. | 09 | Haoyang S. | 14 | Ruxandra P. | 19 | Adrian D. |
05 | Umaid Z. | 10 | Serdar D. | 15 | Berfin K. | 20 | Rachelle T. |
Preliminary Meeting
Topic: PMSD SS23 - Preliminary meeting
Time: Jan 30, 2023 03:00 PM Amsterdam, Berlin, Rome, Stockholm, Vienna
Link:
Meeting ID:
Passcode:
Prerequisites and Registration
This course requires basic knowledge of C++ or similar OO programming language. The concepts of OO programming and other concepts as conducted in the Introduction to Computer Science lecture are assumed.Registration through the TUM Matching System is mandatory. Your chances to be assigned to the course increase if you give the course a higher rank in your choices. If you already have a potential project, notify the course tutors via e-mail as soon as possible. This increases your chances to be assigned to the course, but you have to register through the matching system in any case. For further details about how the matching system works and its schedule please check the documentation.
Project Proposals
In this lab course, students work on clinical software projects and find solutions for problems in the field of medical applications. The student's workload should be around 10-14 hours per week for a period of 3 - 4 months on the assigned project (10 ECTS course).
Each project is expected to have one contact person (supervisor) who should be available for regular updates or if the student needs any help. In addition, the supervisors are kindly invited to participate in the student presentations (Requirements, Intermediate, Final) taking place at the CAMP chair. Each project supervisor will decide on 50% of the grade based on the student’s performance in the project. The other 50% will be decided upon by lecturers, based on the quality of project management and presentation skills of the student.The project proposal should give a short introduction into the context and describe the most important aspects and expected outcome of the project. Furthermore it should clearly state the required (and optional) skills (programming language, experience with certain libraries etc.).
If you have a suitable project, preferably with a clinical or industrial partner, you are kindly invited to fill out the project proposal template and send it to the course tutors. The deadline for proposal submission is two weeks before the beginning of the lecture period for the Summer Semester 2023.
Downloads
* TUM Informatics Student Code of Conduct
* CAMP presentation slides for PowerPoint: CAMPmaster.ppt
* CAMP presentation slides for Latex
Literature and Resources
Github
With your TUM account you can use the LRZ Gitlab