About the course
Course offered by Prof. Nassir Navab
Team: Tianyu Song, Shervin Dehghani and Felix Tristram (Contact the course tutors)
Type: Praktikum (IN2106, IN4136)
SWS: 6
ECTS: 10 Credits
Table of contents
Announcements
Registration: Registration through the TUM Matching System is open between 13.09. and 17.09.2024. Results of the matching system will be announced on 24.09.2024. More information you can find on Matching Docs.
Schedule
For lecture sessions, presentation sessions and changes in the schedule, please also refer to TUMOnline.
Date | Time | Place | Topic | Conducted by | Materials |
---|---|---|---|---|---|
Friday, 28.09.2024 | 23:59 CEST | De-registration Deadline | |||
Tuesday, 15.10.2024 | 14:00 - 16:00 | 03.13.010 | Lecture 1: Introduction and Project Announcement | Course tutors | |
Tuesday, 22.10.2024 | 14:00 - 16:00 | 03.13.010 | Lecture 2 - Presentation Tips and Project Management | Course tutors | |
Wednesday, 23.10.2024 | 23:59 CEST | TUM Moodle | Deadline to submit project preferences | Seminar Participants | |
Tuesday, 05.11.2024 | 14:00 - 16:00 | 03.13.010 | Requirements Presentation | Seminar Participants | |
Wednesday, 13.11.2024 | 14:00 - 16:00 | 03.13.010 | Guest Lecture: Software Design | Andreas Strack | |
Tuesday, 10.12.2024 | 14:00 - 16:00 | 03.13.010 | Intermediate Presentations | Seminar Participants | |
Wednesday, 11.12.2024 | 14:00 - 16:00 | 03.13.010 | Intermediate Presentations | Seminar Participants | |
Tuesday, 04.02.2024 | 14:00 - 16:00 | 03.13.010 | Final Presentations | Seminar Participants | |
Wednesday, 05.02.2024 | 14:00 - 16:00 | 03.13.010 | Final Presentations | Seminar Participants |
Available Projects
Projects will be announced in due time and presented during the Introductory meeting. Please communicate a selection of 3 choices, each with an explanation (ca. 5 sentences) for why you want to work on this project and how you meet the requirements specified in the project proposal. Use the Student Application Template provided in the Download section.
01 | Development of a tool for bone mineral density evaluation based on deep learning of lumbar spine X-ray | Liu Zhy (Hongkong) | ||
02 | Using Object Detection Models to Detect Lesions in Breast Ultrasound Videos | Zhikai Yang (KTH Stockholm) | ||
03 | Deep Learning-based Digital Breast Cancer Diagnosis | Zhikai Yang (KTH Stockholm) | ||
04 | Anatomical Measurements-Based Generative Model | Miroslav Březík, Diogo Almeida | ||
05 | Leveraging LLMs and RAG for Medical Report Parsing | André Mourato, Miroslav Březík | ||
06 | Automatic Coronary Artery Tree Labeling and Stenosis Analysis | Miroslav Březík, Diogo Almeida | ||
07 | Immersive Surgical Procedure Replay in VR | Tianyu Song, Alexander Winkler | ||
08 | Automatic pipeline generation for the integration of biomechanical simulation and eXtended Reality applications | Sasan Matinfar, Veronica Ruozzi | ||
09 | Development of a Data Analysis Tool for Mentalab ExG Device | Dr. Sebastian Herberger | ||
10 | Towards homogeneous mammography imaging | Mickael Tardy | ||
11 | Reducing noise of digital breast tomosynthesis | Mickael Tardy | ||
12 | Organ identification in ultrasound images | Mickael Tardy | ||
13 | Integration of Ultra-NeRF with ImFusion for 3D Ultrasound Slicing and Training | Mohammad Farid Azampour | ||
14 | Real-Time Nerve Segmentation and 3D Visualization System | Yordanka Velikova | ||
15 | Calibration of Heterogeneous Multi-View Camera Systems for Illumination-Robust 3D Reconstruction in Operating Rooms | Tony Wang & Lennart Bastian |
Students
Here you will find the matching results.
In total we assigned 7 first choices, 4 second choices and 2 third choices. Everyone got at least one of their preferences.
StudentID | Name | ProjectID |
---|---|---|
01 | Ahmed, Taha | 10 |
02 | Arslan, Ömer | 12 |
03 | Bamel, Parag | 5 |
04 | Efraij, Zaid | 2 |
05 | Hopf, Vivien | pre-assigned |
06 | Isler, Onurcan | 14 |
07 | Kauermann, Joseph | 8 |
08 | Kocaman, Kadir | 13 |
09 | Lazuardi, Rachmadio Noval | 4 |
10 | Li, Ruochen | pre-assigned |
11 | Liu, Zhenlin | 6 |
13 | Naguib, Mark Maged Michael | 3 |
14 | Pehlivan, Beliz | 7 |
15 | Semenova, Ekaterina | 9 |
16 | Hernandez Fernandez, Francisco Javier | 15 |
17 | Jan-Michael van der Linde | 11 |
Prerequisites and Registration
This course requires basic knowledge of C++ or similar OO programming language. The concepts of OO programming and other concepts as conducted in the Introduction to Computer Science lecture are assumed.Registration through the TUM Matching System is mandatory. Your chances to be assigned to the course increase if you give the course a higher rank in your choices. If you already have a potential project, notify the course tutors via e-mail as soon as possible. This increases your chances to be assigned to the course, but you have to register through the matching system in any case. For further details about how the matching system works and its schedule please check the documentation.
Project Proposals
In this lab course, students work on clinical software projects and find solutions for problems in the field of medical applications. The student's workload should be around 10-14 hours per week for a period of 3 - 4 months on the assigned project (10 ECTS course).
Each project is expected to have one contact person (supervisor) who should be available for regular updates or if the student needs any help. In addition, the supervisors are kindly invited to participate in the student presentations (Requirements, Intermediate, Final) taking place at the CAMP chair. Each project supervisor will decide on 50% of the grade based on the student’s performance in the project. The other 50% will be decided upon by lecturers, based on the quality of project management and presentation skills of the student.The project proposal should give a short introduction into the context and describe the most important aspects and expected outcome of the project. Furthermore it should clearly state the required (and optional) skills (programming language, experience with certain libraries etc.).
If you have a suitable project, preferably with a clinical or industrial partner, you are kindly invited to fill out the project proposal template and send it to the course tutors. The deadline for proposal submission is beginning of the lecture period for the Winter Semester 2024/25.
Downloads
* TUM Informatics Student Code of Conduct
* CAMP presentation slides for PowerPoint: CAMPmaster.ppt
* CAMP presentation slides for Latex
Literature and Resources
Github
With your TUM account you can use the LRZ Gitlab