Hardware of SuperMUC-NG Phase 1
ComputeNodes | Thin Nodes | Fat Nodes | Total (Thin + Fat) |
---|---|---|---|
Processor | Intel Skylake Xeon Platinum 8174 | Intel Skylake Xeon Platinum 8174 | |
Cores per Node | 48 | 48 | 48 |
Memory per node (GByte) | 96 | 768 | NA |
Number of Nodes | 6,336 | 144 | 6,480 |
Number of Cores | 304,128 | 6,912 | 311,040 |
PEAK @ nominal (PFlop/s) | 26.3 | 0.6 | 26.9 |
Linpack (Pflop/s) | TBD | TBD | 19.476 |
Memory (TByte) | 608 | 111 | 719 |
Number of Islands | 8 | 1 | 9 |
Nodes per Island | 792 | 144 | NA |
Filesystems | |||
High Performance Parallel Filesystem | 50 PB @ 500 GB/s | ||
Data Science Storage | 20 PB @ 70 GB/s | ||
Home Filesystem | 256 TB | ||
Infrastructure | |||
Cooling | Direct warm water cooling | ||
Waste Heat Reuse | Reuse for producing cold water with adsorption coolers | ||
Software | |||
Operating System | Suse Linux (SLES) | ||
Batch Scheduling System | SLURM | ||
High Performance Parallel Filesystem | IBM Spectrum Scale (GPFS) | ||
Programming Environment | Intel Parallel Studio XE GNU compilers | ||
Message Passing | Intel MPI, (OpenMPI). |
See also: