Details of Compute Nodes
Processor SKU
The processor SKU used in SuperMUC-NG is a 24 core model dubbed Intel® Xeon® Platinum 8174. It supports both a 205 and 240W operational TDP mode; in regular operation however only the former is used, due to energy usage constraints.
AVX turbo frequencies
Non Intel® AVX Turbo Frequencies
# of active cores / maximum core frequency in turbo mode (GHz) | ||||||||||||||||||||||||||||
SKU | Cores | LLC (MB) | TDP limit (W) | Base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
8274 | 24 | 33.00 | 205 | 2.7 | 3.7 | 3.7 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
8274 | 24 | 33.00 | 240 | 3.1 | 3.9 | 3.9 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.4 | 3.4 | 3.4 | 3.4 |
Intel® AVX 2.0 Turbo Frequencies
# of active cores / maximum core frequency in turbo mode (GHz) | ||||||||||||||||||||||||||||
SKU | Cores | LLC (MB) | TDP limit (W) | Base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
8274 | 24 | 33.00 | 205 | 2.4 | 3.6 | 3.6 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 |
8274 | 24 | 33.00 | 240 | 2.7 | 3.8 | 3.8 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 3.2 |
Intel® AVX-512 Turbo Frequencies
# of active cores / maximum core frequency in turbo mode (GHz) | ||||||||||||||||||||||||||||
SKU | Cores | LLC (MB) | TDP limit (W) | Base | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
8274 | 24 | 33.00 | 205 | 1.9 | 3.5 | 3.5 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2.9 | 2.9 | 2.9 | 2.9 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 |
8274 | 24 | 33.00 | 240 | 2.3 | 3.8 | 3.8 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 2.8 |
Uncore Turbo frequency
Base Uncore Frequency | Max Uncore Frequency |
1.80GHz | 2.40GHz |
Node topology
Sockets, cores, processing units (cpus) and caches of a thin compute node: