- Created by Michael Pehl, last modified by Jens Nöpel on 15.March 2023
We would like to cordially invite you to an event of the TUM Department of Electrical and Computer Engineering with its three Centers of Competence
Communication (CoC COM)
Design of Electronic Circuits & Systems (CoC DECS)
Embedded & Cyber Physical Systems (CoC ECPS)
on Friday, July 7th 2022, starting at 1:30 pm at the TUM Inner City Campus.
Schedule
from 13:30 | Reception with exhibition of posters and demos (Forum Audimax) |
14:00 - 14:30 | News from the Department (Audimax), Dean W. Utschick |
14:45 - approx. 16:00 | Two parallel sessions on the research in the CoCs (Audimax and Theresianum) |
from 16:00 - approx 18:00 | Get-Together (Forum Audimax) |
The program
Starting at 13:30, a joint demo and poster session of the CoCs will take place in the forum of the Audimax, where current project results will be demonstrated. The event will later conclude there with a get together, where food and drinks will be served.
From 14:45 Presentations in two parallel sessions:
Research of the CoC Design of Electronic Circuits & Systems (DECS) in room 0606 | |
---|---|
14:45 – 15:05 | Trusted Electronics (Ralf Brederlow/Michael Pehl) |
15:05 – 15:25 | RISC-V (Daniel Müller-Gritschneder) |
15:25 – 15:45 | RF integrated circuits for sensing and communication (Amelie Hagelauer) |
Research of the CoC Communication (COM) in the Audimax | |
---|---|
14:45 – 15:05 | Digital Twin in 6G (W. Kellerer/E. Steinbach) |
15:05 – 15:25 | Operating Fiber Networks in the Quantum Limit (Janis Nötzel) |
15:25 – 15:45 | Accelerator Chips for Post Quantum Cryptography (Georg Sigl) |
In addition to representatives from the industry, we also warmly invite our students. The event offers the opportunity to get to know the Chairs and to come into contact with industry representatives.
Preliminary List of Posters and Deomonstrators
Title | Chair/Professorship | Type |
5G/6G Research Lab and Testbed | Chair of Communication Networks | Poster |
Adaptive, AI-Enhanced Platform for Ultra-Fast, Energy-Efficient Packet Processing and Forwarding in 6G Network Nodes | Chair of Integrated Systems and Chair of Data Processing | Poster |
Bipolar Optical Signal Transmission with Direct Detection | Associate Professorship of Line Transmission Technology | Poster |
CareX.AI - A Video-Based Software Solution Transforming Camera-Equipped Devices into Vital Signs Monitoring Devices | Chair of Media Technology | Demo + Poster |
Coding Theory for Distributed Computing | Associate Professorship of Coding and Cryptography | Poster |
CorrectNet: Robustness Enhancement of Analog In-Memory Computing for Neural Networks by Error Suppression and Compensation | Chair of Electronic Design Automation | Poster |
Deterministic Identification For Molecular Communications | Institute for Communications Engineering | Poster |
Digital Twin Generation for the Web of Things and Industry 4.0 | Associate Professorship of Embedded Systems and Internet of Things | Demo+Poster |
Efficient Circuit Design Approach for Time Discrete Analogue Circuits | Chair of Circuit Design | Poster |
Efficiently Message Decoding for Polar Codes without Pilots | Institute for Communications Engineering | Poster |
Electrochemical and Stress Sensors | Chair of Circuit Design | Poster |
EMDRIVE: Hierarchical and Scalable Platform Concept for Heterogeneous Automotive Realtime Compute Architectures | Chair of Integrated Systems and Chair of Secuirity in Information Technology | Poster |
Feasible Time Delay Attacks against the Precision Time Protocol | Associate Professorship of Embedded Systems and Internet of Things | Poster |
Long-Term Network Planning in Elastic Optical Networks | Chair of Communication Networks | Poster |
Microfluidic Chip Design Automation Platform and Experiment Equipment | Chair of Electronic Design Automation | Demo + Poster |
Neuromorphic Hardware for Smart Sensor Systems | Chair of Circuit Design | Demo + Poster |
Oakestra: A Lightweight Orchestration Framework for Edge and Cloud Computing | Chair of Connected Mobility | Demo + Poster |
Poster on Recent Research Activities at the Chair of Methods of Signal Processing | Chair of Methods of Signal Processing | Poster |
Poster on Recent Research Activities at the Chair of Micro- and Nanosystems Technology | Chair of Micro- and Nanosystems Technology | Poster |
Post-Quantum Cryptography | Associate Professorship of Coding and Cryptography | Poster |
Post-Quantum Secure Communications | Chair of Security in Information Technology | Demo + Poster |
PUF Side-Channel Demonstrator | Chair of Security in Information Technology | Demo + Poster |
Quantum ML applications in communication systems | Institute for Communications Engineering | Poster |
Real-time Media over QUIC | Chair of Connected Mobility | Poster |
Scaling Laws For Deep Learning Based Image Reconstruction | Professorship of Machine Learning | Poster |
Teleoperation & Haptic Codecs | Chair of Media Technology | Demo + Poster |
tinyML | Chair of Electronic Design Automation | Poster |
Ultra-Broadband Optical Wavelength-Conversion using Nonlinear Multi-Modal Optical Waveguides | Associate Professorship of Line Transmission Technology | Poster |
Variational Autoencoder Leveraged MMSE Channel Estimation | Chair of Methods of Signal Processing | Poster |
Virtual Prototyping | Chair of Electronic Design Automation | Demo + Poster |
Die hier erhobenen Daten werden nur im Rahmen der Veranstaltungsorganisation und unter Beachtung des Bayerischen Datenschutzgesetzes (BayDSG) erhoben, verarbeitet und genutzt.
Hierzu gehört insbesondere:
- Verwendung zur Verwaltung der Anmeldungen
- Erstellung von Namensschildern für die Teilnehmer
- Kontaktaufnahme zu Zwecken der Veranstaltungsplanung
- Nachbereitung und Evaluation der Veranstaltung
Zugriff auf die personenbezogenen Daten erhalten lediglich die Organisatoren der Veranstaltung.
Löschung
Die Löschung der Daten erfolgt 6 Wochen nach der Veranstaltung.
Folgen bei fehlender Einwilligung:
Sie haben das Recht, dieser Einwilligungserklärung nicht zuzustimmen - da für die Anmeldung zur Veranstaltung jedoch die als Pflichtfelder gekennzeichneten Daten erforderlich sind, ist eine Teilnahme an der Veranstaltung ohne Einwilligung nicht möglich.
Ihre Rechte:
- Recht auf Auskunft
- Recht auf Berichtigung oder Löschung oder auf Einschränkung der Verarbeitung oder ein Widerspruchsrecht gegen die Verarbeitung
- Recht auf Datenübertragbarkeit
zudem besteht ein Beschwerderecht beim Bayerischen Landesbeauftragten für den Datenschutz
Folgen eines Widerrufs der Einwilligung:
Ab Zugang der Widerrufserklärung dürfen Ihre Daten nicht weiterverarbeitet werden und werden unmittelbar gelöscht. Durch den Widerruf Ihrer Einwilligung wird die Rechtmäßigkeit der bis dahin erfolgten Verarbeitung nicht berührt. Den Widerruf richten Sie an untenstehende Stelle.
Kontakt Organisationsteam:
Dr.-Ing. Michael Pehl
Technische Universität München
Chair of Security in Information Technology
Arcisstr. 21,
80333 München
+49 89 289 28252
m.pehl@tum.de
Bei weiteren Fragen zum Datenschutz kontaktieren Sie gerne den Datenschutzbeauftragten: www.datenschutz.tum.de
Chair for Security in Information Technology
Prof. Dr.-Ing. Georg Sigl
Technical University of Munich
Theresienstr. 90
80333 München
Tel: +49 89 289 28251
sec@ei.tum.de
- No labels