Project Overview | Project Code: ED 13 |
---|---|
Project name: | Intelligent Construction Equipment Collaboration (ICEC) – Analysis and practical evaluation of machine-to-machine collaboration in unstructured, unpredictable physical environments |
TUM Department: | ED - Mechanical Engineering |
TUM Chair / Institute: | Chair of Materials Handling, Material Flow, Logistics |
Research area: | Robotics |
Student background: | Civil EngineeringComputer EngineeringElectrical EngineeringFurther disciplinesMechanical Engineering |
Further disciplines: | Robotics; Mechatronics; |
Participation also possible online only: | |
Planned project location: | Chair of Materials Handling, Material Flow, Logistics |
Project Supervisor - Contact Details | |
---|---|
Title: | |
Given name: | Maximilian |
Family name: | Schöberl |
E-mail: | max.schoeberl@tum.de |
Phone: | +498928915915 |
Additional Project Supervisor - Contact Details | |
---|---|
Title: | Prof. Dr.-Ing. |
Given name: | Johannes |
Family name: | Fottner |
E-mail: | j.fottner@tum.de |
Phone: |
Additional Project Supervisor - Contact Details | |
---|---|
Title: | |
Given name: | Anne |
Family name: | Fischer |
E-mail: | anne.fischer@tum.de |
Phone: | Tel. +49 89 289 15932 |
Project Description | |
---|---|
Project description: | Introduction |
Working hours per week planned: | 35 |
Prerequisites | |
---|---|
Required study level minimum (at time of TUM PREP project start): | 3 years of bachelor studies completed |
Subject related: | You are interested in digital transformation and automation. A passion for construction or similar equipment is a plus but not mandatory. |
Other: | You are open to work hands-on at our testing facility. Your working style is structured, rigorous, and analytic in nature. |