October 10-14, 2022
This joint workshop seeks to foster cooperation and collaboration between researchers in Statistics from ETH Zürich, the University of Copenhagen, and the Technical University of Munich. The themes of the workshop are graphical models, causality, and dependent multivariate data.
Location
Science and Study Center Raitenhaslach
Raitenhaslach 11
84489 Burghausen
https://www.raitenhaslach.tum.de/en/raitenhaslach/home/
Talks
We ask every speaker to send the presented slides in a pdf format to h.alnasser@tum.de All slides will then be linked to from this wiki page.
We will have talks by faculty and junior researchers. Faculty talks are scheduled to be 30-35 min + 5-10 min discussion. The talks of junior researchers are scheduled for 20 min + 5-10 min discussion.
Program
Sunday, October 09, 2022
Motel One Munich-East Side, Orleansstrasse 87, Munich | |
19:00 | Dinner in Hofbräukeller am Wiener Platz, Innere Wiener Straße 19, Munich |
Monday, October 10, 2022
09:17-11:15 | Train (RB 40 to Mühldorf) from Ostbahnhof to Burghausen | (We will buy "Bayerntickets" for inexpensive group train travel.) |
Check-in at Hotel Glöcklhofer, Ludwigsberg 4, Burghausen | ||
12:30 | Shuttle Hotel Glöcklhofer to Akademiezentrum, Raitenhaslach | |
13:00 | Lunch in Akademiezentrum | |
14:00 | Program (CPH / TUM) | |
15:30 | Coffee break | |
16:00 | Program (CPH) | |
17:30 | End of program | |
18:00 | Shuttle back to Hotel Glöcklhofer |
Tuesday, October 11, 2022
08:30 | Shuttle Hotel Glöcklhofer to Akademiezentrum | |
09:00 | Program (TUM) | Philipp Dettling, David Strieder, Daniele Tramontano |
10:30 | Coffee break | |
11:00 | Program (CPH) | Leonard Henckel, Shimeng Huang, Myrto Limnios |
12:30 | Lunch in Akademiezentrum | |
14:00 | Program (TUM) | Özge Sahin, Marija Tepegjozova, Hassan Alnasser |
15:30 | Coffee break | |
16:00 | Program (ETH / TUM) | Alexander Henzi, Xinwei Shen, Juan Gamella, Oksana Chernova |
17:45 | End of program | |
18:00 | Shuttle back to Hotel Glöcklhofer |
Wednesday, October 12, 2022
08:30 | Shuttle Hotel Glöcklhofer to Akademiezentrum | |
09:00 | Program (CPH / TUM) | Niklas Pfister, Alex Grosdos |
10:30 | Coffee break | |
11:00 | Program (TUM) | Hongjian Shi, Konstantin Göbler, Jun Wu |
12:30 | Lunch in Akademiezentrum | |
13:30 | Shuttle back to Hotel Glöcklhofer | |
14:15 | Visit castle |
Thursday, October 13, 2022
08:30 | Shuttle Hotel Glöcklhofer to Akademiezentrum | |
09:00 | Program (TUM / CPH) | Carlos Amendola, Irem Portakal, Frederik Hytting Jørgensen |
10:30 | Coffee break | |
11:00 | Program (CPH) | Jeffrey Adams, Alexander Christgau, Anton Rask Lundborg |
12:30 | Lunch in Akademiezentrum | |
14:00 | Program (TUM / ETH) | Ariane Hanebeck, Leopold Mareis, MaRDI |
15:30 | Coffee break | |
16:00 | Program (CPH / TUM) | Sebastian Weichwald, Mathias Drton |
17:45 | End of program | |
18:30 | Workshop dinner in „Klostergasthof Raitenhaslach“, Burghausen | |
21:15 | Shuttle “Klostergasthof Raitenhaslach“ to Hotel Glöcklhofer |
Friday, October 14, 2022
09:00 | Shuttle Hotel Glöcklhofer to Akademiezentrum | |
09:30 | Program (CPH) | Nicola Gnecco, Sorawit Saengkyongam |
10:30 | Coffee break | |
11:00 | Program (TUM) | Michaël Lalancette |
11:30 | Lunch in Akademiezentrum | |
12:15 | Shuttle to train station Burghausen |
Additional material: