Student Theses, Internships & Jobs
Legend:
BT - Bachelor Thesis
MT- Master Thesis
RI - Research Internship
HI - student assisstant (HiWi)
th - theoretical
sim - simulative
exp - experimental
Type | Method | Topic Title | Supervisor & Contact | Description File | Last Update |
---|---|---|---|---|---|
RI, MT | sim+exp | Optimization of Building Energy Management through Hybrid Reinforcement Learning with World Models | Ulrich Ludolfinger, ulrich.ludolfinger@tum.de |
| |
RI, MT | sim | Integration of battery cooling models into an MPC optimizer for optimal power split control among battery strings (and modules). | Vivek Teja Tanjavooru |
| |
all | all | Innovative district heating networks as part of an efficient, sustainable and interconnected energy system | Thomas Licklederer thomas.licklederer@tum.de |
| |
RI, BT | exp | Putting Theory to the Test: Experimental Validation of Control Approaches for Heat Transfer Stations in Bidirectional Prosumer-based Heat Networks. | Thomas Licklederer thomas.licklederer@tum.de |
| |
RI, BT | exp | From Concept to Application: Commissioning and Experimental Characterization of a Scientific Testbed for a Bidirectional Small-scale District Heating Network. | Thomas Licklederer thomas.licklederer@tum.de |
| |
MT, RI | th+sim | Smart Control in Thermal Networks: Leveraging Reinforcement Learning for Bidirectional Substation Operation | Thomas Licklederer thomas.licklederer@tum.de |
| |
MT, RI | th+sim | Intelligent Network Monitoring: Machine Learning Methods for Efficient District Heating Network State Estimation based on Limited Field Measurements. | Thomas Licklederer thomas.licklederer@tum.de |
| |
RI, IDP | th+exp | Development of OPC UA communication for integrated thermal-electric energy system control in CoSES Lab | Thomas Licklederer thomas.licklederer@tum.de Anurag Mohapatra anurag.mohapatra@tum.de |
| |
RI, MT | sim+exp | Implementation of Grid Ancillary Services in CoSES PHIL Lab Facility | Prashant Pant, prashant.pant@tum.de |
| |
RI, MT | sim | SoC-Temperature-Based Power Sharing Algorithm for Battery Racks in Grid Ancillary Services | Prashant Pant, |
| |
RI, MT | sim | Grid inertia estimation: Critique on existing inertia estimation techniques | Prashant Pant, |
| |
MT | sim+exp | Probing-based data driven modelling of grid inverter dynamics on PHIL emulators in CoSES Laboratory | Anurag Mohapatra, anurag.mohapatra@tum.de | ||
MT | sim+exp | Synchronous generator power system emulation on PHIL infrastructure at CoSES Laboratory | Anurag Mohapatra, anurag.mohapatra@tum.de |
Research Associates & PhDs
Project / Context | Description File | Last Update |
---|---|---|