Student Theses, Internships & Jobs
Legend:
BT - Bachelor Thesis
MT- Master Thesis
RI - Research Internship
HI - student assisstant (HiWi)
th - theoretical
sim - simulative
exp - experimental
Type | Method | Topic Title | Supervisor & Contact | Description File | Last Update |
---|---|---|---|---|---|
RI, MT | sim+exp | Optimization of Building Energy Management through Hybrid Reinforcement Learning with World Models | Ulrich Ludolfinger, ulrich.ludolfinger@tum.de |
| |
RI, MT | sim | Integration of battery cooling models into an MPC optimizer for optimal power split control among battery strings (and modules). | Vivek Teja Tanjavooru |
| |
RI, IDP | th+exp | Development of OPC UA communication for integrated thermal-electric energy system control in CoSES Lab | Ulrich Ganslmeier Anurag Mohapatra anurag.mohapatra@tum.de |
| |
RI, MT | sim+exp | Implementation of Grid Ancillary Services in CoSES PHIL Lab Facility | Prashant Pant, prashant.pant@tum.de |
| |
RI, MT | sim | SoC-Temperature-Based Power Sharing Algorithm for Battery Racks in Grid Ancillary Services | Prashant Pant, |
| |
RI, MT | sim | Grid inertia estimation: Critique on existing inertia estimation techniques | Prashant Pant, |
| |
MT | sim+exp | Probing-based data driven modelling of grid inverter dynamics on PHIL emulators in CoSES Laboratory | Anurag Mohapatra, anurag.mohapatra@tum.de | ||
MT | sim+exp | Synchronous generator power system emulation on PHIL infrastructure at CoSES Laboratory | Anurag Mohapatra, anurag.mohapatra@tum.de |
Research Associates & PhDs
Project / Context | Description File | Last Update |
---|---|---|