Project Overview | Project Code: ED 28 |
---|---|
Project name: | Designing non-flow through fuel cells via architected geometries for space applications |
TUM Department: | ED - Mechanical Engineering |
TUM Chair / Institute: | Chair of Material Science |
Research area: | Electrochemical energy conversion, material science, additive manufacturing, process engineering, microgravity fluid dynamics |
Student background: | Aerospace / GeodesyChemical EngineeringElectrical EngineeringMechanical EngineeringSustainability |
Further disciplines: | |
Participation also possible online only: | |
Planned project location: | Technical University of Munich |
Project Supervisor - Contact Details | |
---|---|
Title: | |
Given name: | Kneev |
Family name: | Sharma |
E-mail: | kneev.sharma@tum.de |
Phone: | +49.89.289.15294 |
Additional Project Supervisor - Contact Details | |
---|---|
Title: | Professor Dr. techn. |
Given name: | Jan |
Family name: | Torgersen |
E-mail: | jan.torgersen@tum.de |
Phone: | +49.89.289.15246 |
Additional Project Supervisor - Contact Details | |
---|---|
Title: | |
Given name: | |
Family name: | |
E-mail: | |
Phone: |
Project Description | |
---|---|
Project description: | * Background * |
Working hours per week planned: | 40 |
Prerequisites | |
---|---|
Required study level minimum (at time of TUM PREP project start): | 3 years of bachelor studies completed |
Subject related: | |
Other: |