| |
Project Overview | Project Code: CIT 08 |
|---|---|
| Project name: | Beyond MEMS: controlling nanoscale motion using microwave cavities |
| TUM Department: | CIT - Electrical and Computer Engineering |
| TUM Chair / Institute: | Chair of Nano and Quantum Sensors |
| Research area: | Cavity Optomechanics |
| Student background: | Electrical EngineeringPhysics |
| Further disciplines: | |
Participation also possible online only: | |
Planned project location: | Building 5901 (ZEITlab), |
Project Supervisor - Contact Details | |
|---|---|
| Title: | Prof. Dr. rer. nat. |
| Given name: | Eva Maria |
| Family name: | Weig |
| E-mail: | eva.weig@tum.de |
| Phone: | +49 (89) 289-51270 |
Additional Project Supervisor - Contact Details | |
|---|---|
| Title: | Dr.-Ing. |
| Given name: | Ahmed |
| Family name: | Barakat Mosaad |
| E-mail: | ahmed.barakat@tum.de |
| Phone: | +49 (89) 289-51271 |
Additional Project Supervisor - Contact Details | |
|---|---|
| Title: | Dr. rer. nat. |
| Given name: | Philipp |
| Family name: | Bredol |
| E-mail: | philipp.bredol@tum.de |
| Phone: | +49 (89) 289 - 51283 |
Project Description | |
|---|---|
| Project description: | Introduction: |
| Working hours per week planned: | 40 |
Prerequisites | |
|---|---|
Required study level minimum (at time of TUM PREP project start): | 2 years of bachelor studies completed |
| Subject related: | Basic theoretical physics |
| Other: |
