- Erstellt von Unbekannter Benutzer (go34rom), zuletzt aktualisiert am 22. Januar 2024 Lesedauer: 5 Minute(n)


When: January 22 - 26, 2024
Where: Munich Data Science Institute, Walther-von-Dyck Str. 10,
85748 Garching bei München (For directions, please click here)
Event Format: A five-day series of presentations from technological leaders in the cloud computing space.
Objective: To explore and discuss the latest advancements and services in cloud technology relevant to researchers. This event aims to give our researchers insights into the state-of-the-art services that can aid their groundbreaking work.
Organizers: TUM MDSI and TUM Research Data Hub
Detailed Schedule of Events:
Day 1 of 5: Monday, January 22, 2024
Topic | Time | Speaker |
|---|---|---|
Check-in | 8:00 | - |
Participants take their seats at 8:50 | ||
Welcome and Introduction of First Speaker | 9:00 | Dr. Christine Wolter, Head of Research Data Services Department, TUM Library |
Opening Remarks / Introduce the Research Data Hub | 9:05 | Dr. Alexander Braun, Chief Information Officer, TUM |
Introduction of Second Speaker | 9:25 | Dr. Christine Wolter, Head of Research Data Services Department, TUM Library |
Deep Dive into Cloud Computing for Researchers | 9:27 | Dr. Jody-Ann Jones, Data Steward, MDSI |
Introduction of LRZ | 9:55 | Dr. Christine Wolter, Head of Research Data Services Department, TUM Library |
| ||
Networking 12:00 | ||
Day 2 of 5: Tuesday, January 23, 2024
Topic | Time | Speaker |
|---|---|---|
Check-in | 8:00 | - |
Participants take their seats 8:50 | ||
Welcome and Introduction of AWS | 9:00 | Dr. Jody-Ann Jones, Data Steward, MDSI |
| ||
Networking 11:05 | ||
Day 3 of 5: Wednesday, January 24, 2024
Topic | Time | Speaker |
|---|---|---|
Check-in | 8:00 | - |
Participants take their seats 8:50 | ||
Welcome and Introduction of Google | 9:00 | Dr. Jody-Ann Jones, Data Steward, MDSI |
| ||
Networking 11:05 | ||
Day 4 of 5: Thursday, January 25, 2024
Topic | Time | Speaker |
Check-in | 8:00 | - |
Participants take their seats 8:50 | ||
Welcome and Introduction of Microsoft | 9:00 | Dr. Jody-Ann Jones, Data Steward, MDSI |
| ||
Networking 11:05 | ||
Day 5 of 5: Friday, January 26, 2024
Topic | Time | Speaker |
Check-in | 8:00 | - |
Participants take their seats 8:50 | ||
Welcome and Introduction of First Speaker | 9:00 | Dr. Jody-Ann Jones, Data Steward, MDSI |
Research Data Management Workshop | 9:05 | Dr Silke Sturm, Data Steward, University Library |
Introduction of Second Speaker | 10:05 | Dr. Jody-Ann Jones, Data Steward, MDSI |
Q&A 10:30 (Click here to register for TUM Cloud Logistics Setup Presentation) | ||
Introduction of Third Speaker | 11:00 | Dr. Jody-Ann Jones, Data Steward, MDSI |
Thank you and Closing Remarks | 11:05 | Prof. Dr. Stephan Gunnemann, Executive Director, MDSI |
Networking 11:15 | ||
Sign Up Deadline: January 21, 2024
Munich Data Science Institute
Technische Universität München
Walther-von-Dyck-Straße 10
85748 Garching, Germany
info@mdsi.tum.de
Sign Up for the Event
Declaration of consent to the processing of personal data
I hereby agree that the data collected here will be processed for the organization of the MDSI Cloud Computing Event.
The deletion of the data will take place after the event.
Consequences in the event of a lack of consent
You have the right not to agree to this declaration of consent. Your will then not be registered.
Your rights: Information, correction, deletion, restriction of processing, objection, complaint
Subject to the legal requirements exists
- a right to information,
- as well as rectification or erasure or restriction of processing or a right to object to processing,
- and a right to data portability.
- There is also a right of appeal to the Bavarian State Commissioner for Data Protection.
Consequences of withdrawing consent
Once a declaration of revocation has been received, your data will be deleted immediately. The revocation of your consent does not affect the legality of the processing that has taken place up to that point. Please address the revocation to the address below.
Munich Data Science Institute
Technical University Munich
Walther-von-Dyck-Straße 10
85748 Garching, Germany
info@mdsi.tum.de