This list should collect all the used IPs in both the CoSES intranet and internet network.
CoSES Intranet
IP | Device |
---|---|
192.168.21.21 | PXI_SFH1 |
192.168.21.12 | IC_SFH1 |
192.168.21.11 | PXI_SFH2 |
192.168.21.22 | IC_SFH2 |
192.168.21.41 | PXI_SFH3 |
192.168.21.32 | IC_SFH3 |
192.168.21.31 | PXI_SFH4 |
192.168.21.42 | IC_SFH4 |
192.168.21.61 | PXI_MFH |
192.168.21.52 | IC_MFH |
192.168.21.51 | PXI_Grid |
192.168.21.62 | IC_DH |
192.168.21.101 | CoSES weather station, Controllino |
192.168.21.100 | CoSES weather station, RevPi |
192.168.21.120 | Laptop Daniel |
192.168.21.121 | Laptop Studierende Daniel |
192.168.21.122 | Laptop Daniel |
CoSES Internet
DNS - 10.156.33.53 (Preferred); 129.187.5.1 (Alternate)
When it says 10.162.231.xx it signifies DHCP
IP | Device |
---|---|
10.162.231.61 | CoSES_HPC1 |
10.162.231.xx | CoSES_HPC2 |
10.162.231.xx | CoSES_HPC3 |
10.162.231.xx | CoSES weather station, RevPi |
10.162.231.200 | |
Kommentar
Thomas Licklederer sagt:
06.Juli 2021MFH and Grid PXI ip address is not correct