| Rooms | Standard seating | Number of seats with standard seating | Maximum capacity | Available IT-Equipment (fixed) |
|---|---|---|---|---|
| H.001 / H.002 | Table rows with chairs | 71 | 71 | Screen (Front), Screen(for Speaker), Screen (2 in the Back), Videocamera (To fronfacing, to back), 1 Fixed Micro, 3 Mobile Micro |
| B.158 (TUM Think Tank) | Couches, tables, high tables, office chairs | 35 | 50-60 (conference seating) | Screen with video conference system |
| B.160 (TUM Think Tank) | Tables, high tables, office chairs | 12 | ||
B.162 (TUM Think Tank) Between B.160 and B.162 is a partition wall which van be removed | Tables, high tables, office chairs | 16 | 16 | Screen with video conference system |
| B.262 | Tables, Office Chairs | 12 | 12 | 1 Screen, 1 Fixed Microfon, Videocamera, 1 Beamer, 1 Whiteboard |
| H.414 | Conference desk with chairs | 18 | 18 | Screen with video conference system |
is movable between all TUM Think Tank rooms
Please ask via events@hfp.tum.de which of the mobile is still available.
| Mobile IT Equipment |
|---|
| Recording equipment (Camera, 2 Microphones) |
| 2 Microphones (Rode wireless go ii) |
| Basic Laptops |
| Smal Conference Camera (Logitech ConferenceCam BCC950) |
| Mobile Furniture |
|---|
| 15 Round tables inc. covers (Hussen) |
| 4 Wardrobe rack |
| 2 Flipcharts |
| 4 Pinnboards |
| 4 Whiteboards |
| 9 small Whiteboards |