Table of contents
Classes with description
| No | Class | Additional information | Photo |
|---|---|---|---|
| 0 | wall | ||
| 1 | window | ||
| 2 | door | Also garage doors | |
| 3 | balcony | Does not include pillars and other supportive structures | |
| 4 | molding | Decorative static parts of a facade which substantial/large part is connected to the building e.g., cornice, signage. Furthermore, they should be significantly distinct from planar/simple walls | |
| 5 | deco | Decorative parts that are insubstantially connected to the building like flags, gargoyles, lights, etc. | |
| 6 | column | Without cornice (cornice → molding class) | |
| 7 | arch | Only the part (surface) oriented downwards | |
| 8 | drainpipe | Pipe and rain gutters of a building | |
| 9 | stair | ||
| 10 | ground surface | Any ground surface inside a building envelope | |
| 11 | terrain | Pavement, road or any ground surface outside a building envelope | |
| 12 | roof | Any surface related to roof structure (dormers too) | |
| 13 | blinds | Window closures open or closed. | |
| 14 | outer ceiling surface | A wall oriented downwards that is within a building envelope (more). Also includes vault | |
| 15 | interior | Measurements which pass translucent objects like windows and reflect behind the façade (aka. voyeur effect) | |
| 16 | other | Any other element within the point cloud (e.g., city furniture, trees) |
Classes created for labeling software
Classes, respective colors and icons
| No | Class | HEX | Icon |
| 0 | wall | #FFF2CC | Wall |
| 1 | window | #8EA9DB | WindowClosedVariant |
| 2 | door | #C65911 | Door |
| 3 | balcony | #008080 | Bridge |
| 4 | molding | #B482DA | ToyBrick |
| 5 | deco | #00B0F0 | SignDirection |
| 6 | column | #FF0000 | ChessRook |
| 7 | arch | #305496 | AlarmLight |
| 8 | drainpipe | #FFA500 | Pipe |
| 9 | stairs | #BC8F8F | Stairs |
| 10 | ground surface | #7CFC00 | Drag |
| 11 | terrain | #C6E0B4 | Terrain |
| 12 | roof | #A80000 | Triangle |
| 13 | blinds | #548235 | WindowShutter |
| 14 | outer ceiling surface | #BF8F00 | Cube |
| 15 | interior | #FFFF00 | SofaOutline |
| 16 | other | #696969 | WindowClose |
Icons list
| List of Icons | Format e.g., | Should be e.g., |
| https://materialdesignicons.com/ | window-closed-variant | WindowClosedVariant |
Labeling
Labeling software
Hitachi Automotive and Industry lab
Configuration file
Video with an example
Demo App
Other helpful resources
Point clouds visualized in a browser
Street view images and models
Google Earth (or desktop version)
Point cloud visualization tools
FME (free student license available)
Potree (support only for .las/laz. For simple visualization see PotreeDesktop)
Open3D (with Python or standalone app for Mac and Ubuntu)
QGIS (new versions can visualize point clouds)












