Topic | Contents | Prerequisites |
---|
HPC General Topics | How to use ssh to connect to LRZ HPC Systems How to use the module system How to improve the performance of your codes How to upload data to the file system How to archive your files Tools for Windows Users (PUTTY, WINscp, Xming) Tools for Apple Users (XQuartz, Terminal) |
|
Linux Cluster | How to get an account How to login How to use the batch system How to do job farming on the LRZ Linux Cluster | HPC General Topics |
SuperMUC-NG | How to get an account How to login How to use the batch system How to do job farming | HPC General Topics |
Compute Cloud | How to get an account How to upload an image How to start a VM How to connect to a running VM | HPC General Topics |
Big Data Applications User Guide | How to run jobs with large RAM How to store large amounts of data at LRZ How to run R programs on Linux Cluster | Linux Cluster |
GPU Computing | How to get an account How to use CUDA How to use the PGI Compiler | Compute Cloud |
Machine Learning | How to use Tensorflow on GPUs How to use Tensorflow on SuperMUC | GPU Computing/SuperMUC-NG User Guides |
Bioinformatics | Tools for Bioinformatics | HPC Linux Cluster/SuperMUC-NG User Guides |
Molecular Modelling | Tools for Molecular Dynamics | HPC Linux Cluster/SuperMUC-NG User Guides |
Astrophysics |
| HPC Linux Cluster/SuperMUC-NG User Guides |
Geophysics |
| HPC Linux Cluster/SuperMUC-NG User Guides |
Computational Fluid Dynamics | Tools for CFD: | HPC Linux Cluster/SuperMUC-NG User Guides |
Remote Visualisation | see : Remote Visualization 2021 | HPC Linux Cluster/SuperMUC-NG User Guides |
Data Science Storage |
|
|
LRZ sync'n'share |
|
|
VMware Cloud |
|
|