2024-01-16 Final SEA Projects Workshop - A Flexible, Integrated Software Stack for HPC Systems (hsea1w23)
Workshop | Final SEA Projects Workshop - A Flexible, Integrated Software Stack for HPC Systems |
Number | hsea1w23 |
Available places | 7 |
Date | 16.01.2024 – 16.01.2024 |
Price | EUR 0.00 |
Location | Leibniz Rechenzentrum Boltzmannstr. 1 85748 Garching b. München |
Room | Hörsaal |
Registration deadline | 05.01.2024 23:59 |
education@lrz.de |
Contents
The EuroHPC projects DEEP-SEA, IO-SEA and RED-SEA have developed exciting European technology for use in HPC systems, targeting improvements in delivered performance and energy efficiency as well as ease of use of heterogeneous systems.
We are glad to announce an open workshop on key project results, and invite all HPC practitioners to participate. In this event, the SEA projects will present and demonstrate open source software elements and best practices which can be deployed today and will bring benefits to developers of HPC applications and operators of supercomputers alike.
This workshop takes place on-site at LRZ in Garching near Munich.
How to get to LRZ: https://www.lrz.de/wir/kontakt/weg_en/
Hotels: https://www.lrz.de/wir/kontakt/hotels/
Agenda
All times are in Central European Time (CET).
Tuesday, 16/01/2024 | ||
9:30 - 10:00 | Registration | |
10:00 - 10:10 | Welcome: Intro to the day | Hans-Christian Hoppe (JSC), Sai Narasimhamurthy (Partec), Jesús Escudero-Sahuquillo (UCLM), Pedro J. García (UCLM) |
10:10 - 11:00 | The SEA project family | Hans-Christian Hoppe (JSC), Sai Narasimhamurthy (Partec), Jesús Escudero-Sahuquillo (UCLM), Pedro J. García (UCLM) |
11:00 - 11:45 | DASI: a user centric data access and storage interface | Jenny Wong (ECMWF) |
11:45 - 12:30 | The VEF traces framework: collecting traffic traces from modern, highly-demanding applications | Jesús Escudero-Sahuquillo and Pedro J. García (UCLM) |
12:30 - 13:30 | Lunch | |
13:30 - 14:15 | Optimisation Cycles for Modular Supercomputing and Energy Efficiency | Alexander Geiß (TUD) and Mathieu Stoffel (Eviden) |
14:15 - 15:00 | Continuous Integration of the HPC SW Stack | Manoel Roemer (FZJ) and Sonja Happ (Partec) |
15:00 - 16:00 | Coffee break // Tour of LRZ Computing Center | |
16:00 - 16:45 | The Smart Burst Buffer: An example of an ephemeral service and its connection to the long term storage | Philippe Couvée (Eviden) and James Grogan (ICHEC) |
16:45 - 17:00 | Joint SEA Demo | Hans-Christian Hoppe (JSC), Philippe Couvée (Eviden), Grégoire Pichon (Eviden) |
17:00 - 17:15 | Wrap up and Conclusion | Hans-Christian Hoppe (JSC), Sai Narasimhamurthy (Partec), Jesús Escudero-Sahuquillo (UCLM), Pedro J. García (UCLM) |
Language
English
Responsible Organisations
Jülich Supercomputing Centre (JSC)
French Alternative Energies and Atomic Energy Commission (CEA)
Eviden
Prices and Eligibility
The workshop is open and free of charge for people from academia and industry.
Registration
Please register with your official e-mail address to prove your affiliation.
Withdrawal Policy
See Withdrawal
Legal Notices
For registration for LRZ courses and workshops we use the service edoobox from Etzensperger Informatik AG (www.edoobox.com). Etzensperger Informatik AG acts as processor and we have concluded a Data Processing Agreement with them.
See Legal Notices
No. | Date | Time | Leader | Location | Room | Description |
---|---|---|---|---|---|---|
1 | 16.01.2024 | 09:30 – 17:15 | LRZ Events LRZ PR | Leibniz Rechenzentrum | Hörsaal | Final SEA Projects Workshop – A Flexible, Integrated Software Stack for HPC Systems |