2018-07-24 SuperMUC Status and Results Workshop 2018
SuperMUC Status and Results Workshop 2018
Invitation to the Workshop and call for presentations
New Users, existing Users, and Project Managers of SuperMUC projects are hereby cordially invited to the
SuperMUC Status and Results Workshop at the LRZ in Garching
July 24-25, 2018
A preliminary schedule is attached below, as well as the link to the registration form.
During the last two years of operation SuperMUC has hosted many high level projects from a broad range of scientific communities. To share their experience we kindly invite all users of SuperMUC to present the scientific results of their projects with a special focus on the alogrithms and utilization of SuperMUC. We plan for 25-30 oral presentations of 15min plus 5min for Q&A. Additionally, we will have an exhhibition of posters and electronic presentations (see below). We hope that the talks ignite fruitful discussions on the usage and challenges of HPC systems. During the planned User Forum you can directly discuss your current and future needs with system administrators and application experts from LRZ.
We are looking forward to meeting you in Garching.
Useful links
- Registration closed July 10. If you haven't registered yet, please send email to Helmut Brüchle.
(it is also possible to attend only selected talks or parts of the workshop). - Register a talk, poster or video: send email to Helmut Brüchle.
If you plan to give a talk, please send us the name of the speaker, title and preferred time slot (see below for the current agenda).
If you want to register a poster or video, send email to Helmut Brüchle, so that we can reserve a poster mount for you. Send download-link for the video or bring a USB-stick with the video to the workshop. - Poster: We can mount posters up to DIN A0 in portrait format (landscape format is not possible due to the construction of the poster mounts).
Video: you can bring any format that VLC can play. Our monitors are 40", 1920x1080. - Reserve a meeting room to discuss with your colleagues: send email with preferred time slot and number of people to Helmut Brüchle.
- Accomodation: http://www.lrz.de/wir/kontakt/hotels/
- Getting to the LRZ: https://www.lrz.de/wir/kontakt/weg/
Call for presentations
We kindly invite all users of SuperMUC to submit a talk and to present their work during a 15min presentation, followed by 15min of Q&A.
Please bear in mind that the workshop addresses people from a broad range of scientific areas. Thus, a slightly more general introduction to your specific topic may be needed. Especially your methods and algorithms will be of particular interest.
Posters and Videos
We offer the opportunitiy to all participants of the workshop to present a poster with their scientific results, algorithms or the way they used SuperMUC to solve their scientific problem. Posters will be put up in the Foyer and will be accessible throughout the 2 day workshop.
We also offer the opportunity to bring scientific visualisation showcases. We will install monitors in the Foyer with videos from our users.
Dedicated meeting rooms for collaborations
We offer dedicated meeting rooms to privatly discuss with the members of your collaboration. There are several rooms available for 8-20 people. To reserve a meeting room for your project during the workshop, please contact Helmut Brüchle (send email with the number of people and preferred time slot).
Preliminary Programme for the SuperMUC Review Workshop 2018
Tuesday, July 24, 2018 | ||
Time | Speaker (project-ID) | Title |
9:00 - 9:10 | Dieter Kranzlmüller | Welcome |
9:10 - 9:30 | Klaus Dolag (pr83li) | A Web Portal for Hydrodynamical, Cosmological Simulations |
9:30 - 9:50 | Niklas Siemer (pr74va) | On the liquid phase mechanism of methanol oxidation at Au/TiO_2 nanocatalysts |
9:50 - 10:10 | Ambrish Pandey (pr62se) | Turbulent Superstructures in Rayleigh-Benard convection |
10:10 - 10:30 | Florian Lindner (pr84va) | Partitioned Multi-Physics Simulation on HPC |
10:30 - 10:50 | Coffee break | |
10:50 - 11:10 | Patricio Muñoz (pr74vi) | Kinetic simulations of astrophysical and solar plasma turbulence |
11:10 - 11:30 | Sergio Hoyas (pr92la) | Understanding turbulence at high Reynolds numbers |
11:30 - 11:50 | Christina Scharnagl, Alexander Götz (pr48ko, pr92so) | What Does the Dynamic Heterogeneity of Its Substrates Tell us About γ-Secretase's Role in the Cell Membrane? |
11:50 - 12:10 | Christoph Federrath (pr32lo, pr48pi) | The world’s largest turbulence simulations |
12:10 - 12:30 | Martin Kronbichler (pr83te) | From Fully Resolved to Wall-Modeled Turbulence Simulations |
12:30 - 12:50 | David Wright (pr87be) | Ensembles, uncertainty and robust predictions of binding free energies |
12:50 - 13:40 | Lunch | |
13:40 - 14:00 | Philipp Zingerle (pr32qu) | Computational challenges in global gravity field modelling: insight, status and prospects |
14:00 - 14:20 | Bernd Meyer (pr74be) | Boosting the scalability of Car-Parrinello molecular dynamics simulations on modern multi-core architectures |
14:20 - 14:40 | Wolfram Schmidt (pr67ze) | Star formation and turbulence in groups of galaxies |
14:40 - 15:00 | Michael Manhart (pr84gi) | The flow in front of a cylinder-wall junction: simulation and experiment |
15:00 - 15:20 | Manuel Hitzenberger (pr48po) | Investigating gamma-secretase - APP complex formation, utilizing atomistic molecular dynamics simulations |
15:20 - 15:40 | Stefanie Walch (pr62su) | The SILCC project: Simulating the life-cycle of molecular clouds |
15:40 - 16:00 | Coffee break | |
16:00 - 16:20 | Rodney Walker (pr58be) | Opportunistic HPC usage by the ATLAS experiment |
16:20 - 16:40 | Tobias Melson (pr48ra) | Resolution study of core-collapse supernova models |
16:40 - 17:00 | Robert Glas (pr62za) | Comparing ray-by-ray and fully multidimensional neutrino transport in 3D core-collapse supernova simulations |
17:00 - 17:20 | Thomas Janka (pr53yi, pr74de) | Supernova Modeling on SuperMUC |
17:20 - 18:20 | User-Forum: bring in your feedback, future requirement (resources, software etc.), and directly discuss with experts from LRZ. | |
18:20 - 20:00 | Poster-session and get together with Bavarian beer and food |
Wednesday, July 25, 2018 | ||
Time | Speaker | Title |
09:00 - 09:20 | Theresa Trummler (pr86ta, pr92ho) | Numerical investigation of cavitating flows |
09:20 - 09:40 | Luke Bovard (pr27ju, pr62do) | Numerical relativity in the era of multi-messenger gravitational wave astronomy |
09:40 - 10:00 | Carsten Uphoff (pr45fi) | Extreme scale multi-physics simulations of the tsunamigenic 2004 Sumatra megathrust earthquake |
10:00 - 10:20 | Julie Piquee (pr86fi) | Aerodynamic Investigations of Vortex Dominated and Morphing Aircraft Configurations |
10:20 - 10:40 | Giorgia Guma (pr94va) | Enhanced aerodynamic prediction of wind turbines |
10:40 - 11:00 | Coffee break | |
11:00 - 11:20 | Nikola Tchipev (pr48te) | Scalable, Performant And Resilient Large-scale Applications of Molecular Process Engineering (SPARLAMPE) |
11:20 - 11:40 | Bernhard Schuberth (pr48ca) | Past Evolution of Mantle Flow and Present Day Earth Structure - Bridging the Gap Between Modelling and Observations |
11:40 - 12:00 | Michael Owen (pr74da) | The Interaction of Alzheimer's Amyloid-β Peptide With Neuronal Lipid Bilayers |
12:00 - 12:20 | Rubén Jesús García-Hernández (NOMAD) | Creation of 360° videos from volumetric datasets. Use cases: Excitons in lithium fluoride & adsorption of carbon dioxide on calcium oxide |
12:20 - 12:40 | Antonio Vairo (pr48le, pr83pu) | The hottest nuclear matter from strong towards weak coupling |
12:40 - 13:00 | Florian Willkofer (pr94lu) | A HPC based hydro-meteorological model chain to assess impacts of climate change on extreme events - Results from HPC applications |
13:00 - 14:00 | Lunch | |
14:00 - 14:20 | Ronald Cohen (pr92ma) | Transport Properties of Iron in Earth’s Core and the Geodynamo |
14:20 - 14:40 | Harald Köstler (pr86ma) | waLBerla - Development of highly scalable HPC frameworks |
14:40 - 15:00 | Matteo Bugli (pr62lu) | Simulating relativistic accretion disks around black holes with ECHO-3DHPC |
15:00 - 15:20 | Sara Collins (pr74po) | Understanding the structure of the nucleon |
15:20 - 15:40 | Swami Vivekanandji Chaurasia (pr48pu) | Numerical relativity simulations of generic neutron star binaries |
15:40 - 16:00 | Andrea Di Luca (pr48de) | Structure and Dynamics in Respiratory Complex I |
16:00 - 17:30 | Wrap-up, Good bye
Optionally: Demo of the Centre for Virtual Reality and Visualisation (V2C) |